Payment - API Direct Debit
About API Direct Debit Payment
Through Direct Debit payment method, NICEPAY offers you the convenience of cross application payments (Jump App) for your Customers. Notifications will be sent to Customers in real time as soon as Customers complete payment.
- Please visit the Direct Debit Payment Flow page to aknowledge the Direct Debit payment flow through Jenius Pay.
- Please visit the Direct Debit page to learn general information about Direct Debit payment method.
API Direct Debit Payment
Direct Debit Payment aims to activate the Direct Debit payment method at Merchant, so that Customer can make payment transactions using Direct Debit with Merchants. This stage is to integrate the Merchant system with the NICEPAY system.
API Endpoint | /nicepay/direct/v2/payment |
|---|---|
Request Method | POP UP, Redirect, Submit |
Description | Performs Payment Request to NICEPAY |
Merchant Token | SHA256(timeStamp+iMid+referenceNo+amt+merchantKey) |
Request Format | application/x-www-form-urlencoded |
Payment process can only be carried out after completing the registration process. For more detailed information regarding registration, please refer to the Registration - API Direct Debit page.
Request Parameter for Direct Debit Payment
The following is a list of parameters for requesting the registration of Direct Debit payment method through Jenius Pay. This parameter is used through the API testing platform as one of the stages so that the Merchant's system can connect with services from NICEPAY.
Parameter | Type | Length | Description | Example / Notes |
|---|---|---|---|---|
timeStamp Required | N | 14 | Request Timestamp (YYYYMMDDHH24MISS) | 20250307130363 |
tXid Required | AN | 30 | Transaction ID | TNICECP04104202503071335233256 |
referenceNo Required | ANS | 40 | Merchant's Reference Number | ORD20250307130386 |
callBackUrl Required | ANS | 255 | Payment Result URL | https://dev.nicepay.co.id/IONPAY_CLIENT/paymentResult.jsp |
cashtag Required | A | 100 | Cashtag ID (with $) | $johndoe |
merchantToken Required | AN | 255 | Merchant Token | 8cff7e7cf660fee8afe26b04678b5c16ad63cd2697ede06bab4efbc9357b960a |
You can follows the Direct Debit integration and testing through Jenius Pay guidance in the Direct Debit Integration & Testing page.
Response Parameter for Direct Debit Payment
Parameter | Tipe | Ukuran | Deskripsi | Contoh / Catatan |
|---|---|---|---|---|
resultCd | N | 4 | Result Code | 0000 |
resultMsg | AN | 225 | Result Message: Error Code | Success |
tXid | AN | 30 | Transaction ID | TNICECP04104202503061526463653 |
referenceNo | ANS | 40 | Merchant's Reference Number | OrdNo-20250306150301 |
amt | N | 12 | Amount | 10000 |
transDt | N | 8 | Transaction Date (YYYYMMDD) | 20250306 |
transTm | N | 6 | Transaction Date (HH24MISS) | 152646 |
Sample JSON for Direct Debit Payment
{
"timeStamp": "20250307130363",
"tXid": "TNICECP04104202503071335233256",
"referenceNo": "ORD20250307130386",
"callBackUrl": "https://dev.nicepay.co.id/IONPAY_CLIENT/paymentResult.jsp",
"cashtag": "$johndoe",
"merchantToken": "8cff7e7cf660fee8afe26b04678b5c16ad63cd2697ede06bab4efbc9357b960a"
}