Direct Debit - API Checkout
This uses by to requests to for using .
Steps description:
- The requests to .
- The will register by using Registration to .
- save regist.
- redirect to .
- The displays 's to .
- The chooses .
- The input data (Jenius: Cashtag).
- The sends selected to .
- requests to .
- s with authentication .
- sends authentication to .
- The performs authentication.
- The requests charge to .
- does .
- sends result to .
- sends push to .
- validates .
- updates .
- sends a to .
- The requests checking by using Status to .
- sends response to .
- The receives final .
- The sends confirmation update to .
The image above is a sample with method using Secure Page.
After selecting method , you will be redirected to to select desired . Next, you will be redirected to form to enter your identity. In example above, if you choose Jenius , you will be asked to enter your Cashtag data in form provided. After completing form, you can continue . Then, you can until is successful.
The of registration request has been completed. You can continue until settlement by following guidelines in Direct Debit Payment Guide.
API URL | /nicepay/redirect/v2/payment |
---|---|
Request Method | Redirect-GET |
Header | Content-Type: application/Form-UrlEncoded |
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
paymentURL Required | ANS | 14 | URL | https://dev.nicepay.co.id/nicepay/redirect/v2/payment |
tXid Required | AN | 30 | Transaction ID | IONPAYTEST00202203211640309389 |
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
status | N | 1 | 0 | |
merchantToken | AN | 255 | Token | 46ca2f8a7b0b24ad57e49f879764718e40839f67d00c22b3f79ba328f2a0a8aa When Success |
goodsNm Direct Debit, E-Wallet, Payloan | AN | 100 | Goods Name | Jhon+Doe When Success |
billingNm Direct Debit, E-Wallet, Payloan | A | 100 | Billing Name | Jhon+Doe When Success |
referenceNo | ANS | 40 | Order Number | ORD20230525090536 When Success |
mitraCd Direct Debit, E-Wallet, Payloan | A | 4 | Mitra Code | JENC When Success |
tXid | AN | 30 | Transaction ID | TNICECP04100202305250918306465 When Success |
amt | N | 12 | Transaction Amount | 5000 When Success |
receiptCode | ANS | 20 | Authorization Number | 951527524097 When Success |
instmntType | N | 2 | 2 When Success | |
instmntMon | N | 2 | Installment Month 1: 1 Month/Full , if instmntType : null/1 3: 3 Months 6: 6 Months 12: 12 Months | 1 When Success |
matchCl | N | 1 | 0 When Success | |
mRefNo | AN | 18 | Reference Number | 202305250918303 When Success |
payMethod | N | 2 | 04 When Success | |
currency | A | 3 | Currency | IDR When Success |
Note: Response will be sent through callBackurl with Content-type: application/json and method: POST Parameter.
On when , response from request that got hit is a Callback URL.
When Your callback already received callbackUrl, we recommended to do verification using Status Inquiry - API Checkout.
CallBack Handling is necessary to minimize Fraud actions. We strongly recommend to verify using callBack parameter.