NICEPAY Inquiry Virtual Account

API URL | https:// < merchant URL for inquiry > |
---|---|
Request Method | POST (Body Raw JSON) |
Merchant Token | - |
Request Format | - |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
customerId | N | 9 | 891011101 | |
merchantToken | AN | 255 | SHA256 (Merchant ID + Customer ID + Merchant Key) | 141fd2368aa80ea0e600b1b4d7a42c1e731e74a27a03521e8e28150cc00bc05b |
prefix | N | 7 | 7015102 | |
bankCd | AN | 4 | "CENA |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
billingNm | N | 100 | John Doe | |
goodsNm | AN | 100 | Goods/Item name | Testing Buying |
referenceNo | N | 40 | ordNo20221130101148 | |
amt | AN | 12 | Total Bill Amount | 5000 Normal Amount Only |
resultCd | N | 4 | Result Code of Inquiry Status | 0000 |
resultMsg | AN | 255 | Result Message for Result Code | SUCCESS |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
customerId | N | 9 | 110000001 | |
merchantToken | AN | 255 | SHA256 (Merchant ID + Customer ID + amt + Merchant Key) | 141fd2368aa80ea0e600b1b4d7a42c1e731e74a27a03521e8e28150cc00bc05b |
referenceNo | AN | 40 | Reference Number From Inquiry | OrdNo202210102323223 |
prefix | N | 7 | 7015102 | |
bankCd | AN | 4 | CENA | |
amt | N | 12 | Total Bill Amount | 10000 |
tXid | AN | 30 | NORMALTEST02202211301010513135 |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
billingNm | N | 100 | John Doe | |
goodsNm | AN | 255 | Goods/Item name | Testing Buying |
referenceNo | N | 7 | ordNo2022113010114 | |
amt | AN | 4 | Total Bill Amount | Normal amount only |
resultCd | | 4 | Result Code of Inquiry Status | 0000 |
resultMsg | AN | 255 | Result Message for Result Code | SUCCESS |

Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
customerId | N | 9 | 110000001 | |
merchantToken | AN | 255 | SHA256 (Merchant ID + Customer ID + amt + Merchant Key) | 141fd2368aa80ea0e600b1b4d7a42c1e731e74a27a03521e8e28150cc00bc05b |
referenceNo | AN | 40 | Reference Number from Inquiry | OrdNo202210102323223 |
prefix | N | 7 | 7015102 | |
bankCd | AN | 4 | CENA | |
amt | N | 12 | Total Bill Amount | 10000 |
tXid | AN | 30 | NORMALTEST02202211301010513135 |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
billingNm | N | 100 | John Doe Topup mount only | |
goodsNm | AN | 100 | Goods/Item Name | Testing Reversal Transaction Topup amount only |
referenceNo | N | 40 | OrdNo202210102323223 | |
amt | AN | 12 | Total Bill Amount | 50000 |
resultCd | | 34 | Result Code of Inquiry Status Result Code | 0000 |
resultMsg | | 255 | Result Message for Result Code | SUCCESS |
Status Inquiry - API Checkout to find out to check inquiry specific for .
Cancel - API Checkout to find out to cancel specific for .
Status Inquiry - API Virtual Account to find out to check inquiry on specific for .
Cancel - API Virtual Account to find out to cancel on specific for .