Transaction Status - API SNAP
Transaction Status contains status information for each payment method on the NICPAY system especially API SNAP. Every transaction method has its own different status. The following are the detail status code for every transaction method.
Payment
Virtual Account
Status Code | Response Message | Description |
|---|---|---|
00 | Success | Transaction that being paid successfully |
03 | Pending | Transaction that waiting to be paid |
04 | Refunded | Transaction already being refunded |
05 | Canceled | Transaction that invalid or expired |
06 | Failed | Transaction that failed to be paid |
E-Wallet
Status Code | Response Message | Description |
|---|---|---|
00 | Success | Transaction that being paid successfully |
01 | Initiated | Transaction currently on initiation process to be paid |
03 | Pending | Transaction that waiting to be paid |
04 | Refunded | Transaction already being refunded |
05 | Canceled | Transaction that invalid or expired |
06 | Failed | Transaction that failed to be paid |
QRIS
Status Code | Response Message | Description |
|---|---|---|
00 | Success | Transaction that being paid successfully |
03 | Pending | Transaction that waiting to be paid |
04 | Refund | Transaction already being refunded |
05 | Canceled | Transaction that invalid or expired |
06 | Failed | Transaction that failed to be paid |
Payout (Disbursement)
Status Code | Response Message | Description |
|---|---|---|
00 | Success | Approved transaction that being process to disburse |
03 | Pending | Transaction that still waiting for approval or rejection |
04 | Canceled | The scheduled disbursement transaction that being canceled |
05 | Rejected | Transaction that being rejected |
08 | Pending (Suspect) | Transaction that has unknown status |
09 | Failed | Transaction that failed to disburse |