Error Code
Error Code is a list of error codes appear on resultCd in text or index format in different meaning. This contains error code list and its meaning.
Value | Description |
---|---|
8001 | Order registration error. |
8002 | Order inquiry error. |
8003 | Order registration data error. |
8004 | |
8005 | |
9001 | |
9002 | |
9003 | Invalid Order. |
9004 | |
9005 | |
9006 | Transaction number generated error. |
9007 | |
9008 | Invalid Request Amount. Amount should only number and do not includes decimal. |
9009 | |
9010 | |
9011 | |
9012 | |
9013 | |
9014 | |
9015 | |
9016 | |
9017 | |
9018 | |
9019 | |
9020 | |
9021 | |
9022 | |
9023 | |
9024 | |
9025 | |
9026 | |
9027 | |
9028 | |
9029 | Installment is not available for defined month. |
9030 | |
9031 | Date/Time check. |
Value | Description |
---|---|
8200 | One Pass inquiry error |
8201 | OnePass Token Duplicate |
8202 | OnePass Invalid Amount |
Value | Description |
---|---|
8021 | Card authorization error. |
8022 | |
8023 | |
8024 | |
8026 | Failed card VISA 3D. |
8027 | Invalid Parameter (PAN or expiry or country_code). |
8028 | Invalid Parameter (callbackUrl) |
8029 | Invalid Parameter (onePassToken) |
8030 | |
9101 | |
9102 | |
9103 | Error in inquiring card ledger. |
9104 | |
9105 | |
9106 | Transaction failed. |
9107 | |
9108 | |
9109 | Reference Number Maximum Length Exceed. [referenceNo] should have maximum 40 characters length. |
9110 | |
9111 | |
9112 | |
9113 | |
9114 | MERCHANT_CARDINFO query error. |
9115 | |
9116 | |
9117 | |
9118 | Invalid Installment Type. |
9119 | |
9120 | |
9121 | |
9122 | |
9123 | Transaction failed. Transaction limit reached. |
9124 | |
9125 | |
9126 | Transaction already approved. |
9127 | |
9128 | |
9129 | |
9130 | Forbidden. You do not have permission to access this resource. |
9131 | |
9132 | |
9133 | E-mail not sent. |
9134 | Card Recurring Token Failed. |
9135 | Card Recurring Auto Void Failed. |
9136 | Card Recurring Token Unregistration Failed. |
9137 | Card MIGS Transaction Number not found. (queryDR, vpc_DRExists : N) |
9138 | Card MIGS SecureHash not match. |
9139 | Card MIGS Amount not match. |
9140 | |
9141 | |
9142 | |
9143 | Card PreAuth Token Failed. |
9144 | Card PreAuth Token Unregistration Failed. |
9145 | Capture amount must be less than pre-authorised amount. |
9146 | Failed to card token inquiry. |
9147 | |
9148 | Recurring Token is only available for 3Ds. |
9149 | Recurring Payment Use Check : Fail. |
9150 | Recurring Payment CVV Check : Fail. |
9151 | cardBin Information exist in blackList. |
9152 | FDS Check : high risk score. |
9153 | FDS Check : binCountry is not local card. |
9154 | |
9155 | |
9156 | FDS Check : server communication error. |
9157 | |
9158 | Card Holder Name is Mandatory. |
9159 | |
9160 | Invalid expired date format YYMM. |
9161 | Token not found. |
9162 | |
00 | Successful approval/completion or that V.I.P. PIN verification is valid. |
01 | Refer to card issuer. |
02 | Refer to card issuer, special condition. |
03 | |
04 | Pickup card. |
05 | Do not honor. |
06 | General Error. |
07 | Pickup card, special condition (other than lost/stolen card). |
08 | Honor with identification. |
09 | Request in progress. |
10 | Partial Approval. |
11 | V.I.P. approval. |
12 | |
13 | Invalid amount (currency conversion field overflow) or amount exceeds maximum for card program. |
14 | Invalid account number (no such number). |
15 | No such issuer. |
16 | Insufficient funds. |
17 | |
19 | |
20 | Invalid response. |
21 | |
22 | Suspected Malfunction. |
25 | |
28 | File is temporarily unavailable. |
30 | Format Error. |
41 | Pickup card (lost card). |
43 | Pickup card (stolen card). |
51 | Insufficient funds. |
52 | No checking account. |
53 | No savings account. |
54 | Expired card. |
55 | Incorrect PIN. |
57 | Transaction not permitted to cardholder. |
58 | Transaction not allowed at terminal. |
59 | Suspected fraud. |
61 | Activity amount limit exceeded. |
62 | Restricted card (for example, in Country Exclusion table). |
63 | Security violation. |
65 | Activity count limit exceeded. |
68 | Response received too late. |
75 | Allowable number of PIN - entry tries exceeded. |
76 | Unable to locate previous message (no match on Retrieval Reference number). |
77 | Previous message located for a repeat or reversal, but repeat or reversal data are inconsistent with original message. |
78 | |
80 | |
81 | PIN cryptographic error found (error found by VIC security module during PIN decryption). |
82 | Negative CAM, dCVV, iCVV, or CVV results. |
83 | Unable to verify PIN. |
85 | No reason to decline a request for account number verification, address verification, CVV2 verification, or a credit voucher or merchandise return. |
91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction). |
92 | Destination cannot be found for routing. |
93 | Transaction cannot be completed, violation of law. |
94 | Duplicate Transmission. |
95 | Reconcile error. |
96 | System malfunction, System malfunction or certain field error conditions. |
B1 | Surcharge amount not permitted on Visa cards (U.S. acquirers only). |
N0 | Force STIP. |
N3 | |
N4 | Cashback request exceeds issuer limit. |
N7 | Decline for CVV2 failure. |
P2 | Invalid biller information. |
P5 | PIN Change/Unblock request declined. |
P6 | Unsafe PIN. |
Q1 | |
R0 | |
R1 | Revocation of Authorization Order. |
R3 | Revocation of All Authorizations Order. |
XA | Forward to issuer . |
XD | Forward to issuer. |
Z3 | Unable to go online. |
C101 | Error setting mandatory fields, TRANSACTION_TYPE is empty! |
C102 | Invalid value for TRANSACTION_TYPE! Acceptable Value : QUERY=1, SALES=2, AUTHORIZED=3, CAPTURE=4. |
C103 | |
C104 | Error setting mandatory fields, MERCHANT_ACC_NO is empty! |
C105 | |
C106 | |
C107 | |
C108 | |
C109 | |
C110 | |
C111 | Error setting mandatory fields, AMOUNT is empty! |
C112 | Invalid value for AMOUNT |
C113 | Error setting mandatory fields, CARD_NO is empty! |
C114 | Error setting mandatory fields, CARD_EXP_MM is empty! |
C115 | Error setting mandatory fields, CARD_EXP_YY is empty! |
C116 | Error setting mandatory fields, CARD_CVC is empty! |
C117 | Invalid value for CARD_NO. CARD_NO must be numeric and with valid length! |
C118 | Invalid value for CARD_EXP_MM. CARD_EXP_MM must be numeric and with valid length! |
C119 | Invalid value for CARD_EXP_YY. CARD_EXP_YY must be numeric and with valid length! |
C120 | Invalid value for CARD_CVC. CARD_CVC must be numeric and with valid length! |
C121 | |
C122 | |
C123 | |
C124 | Undefined Error. Error Code:1024 |
C301 | |
C302 | Error setting mandatory fields, RETURN_URL is empty! |
C303 | Error setting mandatory fields, RESPONSE_TYPE is empty! |
C304 | Error setting mandatory fields, TXN_URL is Null for RESPONSE_TYPE using HTTP! |
C305 | |
C306 | Error setting mandatory fields, TXN_SIGNATURE is empty! |
C307 | |
C308 | Invalid format for TXN_SIGNATURE! TXN_SIGNATURE must be length of 32, and in hexadecimal format. |
C309 | |
C310 | |
C311 | |
C312 | |
C313 | |
C314 | |
C315 | |
C401 | Error setting mandatory fields, CARD_HOLDER_NAME is empty! |
C402 | Error setting mandatory fields, MERCHANT_TRANID is empty! |
C403 | |
C404 | Error setting mandatory fields, TXN_DESC is empty! |
C405 | |
C406 | |
C407 | |
C408 | |
C409 | |
C501 | Error setting mandatory fields for fraud risk detection, FR_HIGHRISK_EMAIL is empty! |
C502 | Error setting mandatory fields for fraud risk detection, FR_HIGHRISK_COUNTRY is empty! |
C503 | Error setting mandatory fields for fraud risk detection, FR_BILLING_ADDRESS is empty! |
C504 | Error setting mandatory fields for fraud risk detection, FR_SHIPPING_ADDRESS is empty! |
C505 | Error setting mandatory fields for fraud risk detection, FR_SHIPPING_COST is empty! |
C506 | Error setting mandatory fields for fraud risk detection, CUSTOMER_IP is empty! |
C507 | Error setting mandatory fields for fraud risk detection, FR_PURCHASE_HOUR is empty! |
C508 | Transaction was blocked due to fraud level exceeded threshold limit. |
C509 | Transaction was blocked due to blacklisted card detected. |
C601 | Unable to get connection to MPI Server! |
C602 | Time out occurred during communication with MPI Server! |
C603 | |
C604 | |
C605 | |
C606 | |
C607 | |
C608 | |
C609 | |
C610 | Empty response received from MPI, please try again. |
C611 | |
C612 | |
C613 | |
C614 | |
C615 | |
C616 | |
C801 | |
C802 | |
C803 | |
C804 | Exception while checking for fraud risk! |
C999 | |
C988 | Server Time Out Exception. |
C977 | |
C966 | |
C967 | |
C955 | |
C933 | |
C935 | |
C937 | |
1 | |
2 | Transaction Declined - Contact Issuing. |
3 | |
4 | Transaction Declined - Expired Card. |
5 | Transaction Declined - Insufficient credit. |
6 | |
7 | |
8 | Transaction Declined - Transaction Type Not Supported. |
9 | |
A | Transaction Aborted. |
B | Transaction Blocked - Returned. |
C | Transaction Cancelled. |
D | Deferred Transaction. |
E | Transaction Declined - Refer to card issuer. |
F | 3D Secure Authentication Failed. |
I | Card Security Code Failed. |
L | |
N | Cardholder is not enrolled in 3D Secure (Authentication Only). |
P | Transaction is Pending. |
R | Retry Limits Exceeded, Transaction Not Processed. |
T | Address Verification Failed. |
U | Card Security Code Failed. |
V | Address Verification and Card Security Code Failed. |
Value | Description |
---|---|
8041 | |
8042 | |
8045 | requestVacctCustomerInquiryAPI is null. |
9201 | |
9202 | |
9203 | |
9204 | |
9205 | |
9206 | |
9207 | Reference Number Maximum Length Exceed. [referenceNo] should have maximum 40 characters length. |
9208 | |
9209 | |
9210 | Error in expiration date of deposit, expiration time for deposit, and inclusion of letters. |
9211 | Expiration date and time for deposit length is not valid. |
9212 | |
9213 | TB_TRANS_HISTORY registration error. |
9214 | |
9215 | Order number redundancy check (TB_MOID_VERIFY) updates error. |
9216 | |
9217 | Order number redundancy check (TB_MOID_VERIFY) delete error. |
9218 | |
9219 | |
9220 | |
9221 | |
9222 | |
9223 | |
9224 | Error of check for customerId. |
9225 | |
9226 | VacctNo is exceeded limit digit. |
9227 | DB insert error. |
9228 | Transaction not found. |
9229 | Fix account accountType error. |
9230 | Not exist customerId. |
9231 | Data is null error. |
9232 | iMid is exist. |
9233 | vacctNo is duplicate. |
9234 | customerId already exist. |
9235 | |
9236 | Try check date. |
9237 | Invalid BankCd. |
Value | Description |
---|---|
8061 | Full canceled error. |
8062 | Partial canceled error. |
8063 | |
8064 | |
8065 | |
8066 | |
8067 | |
8090 | Net canceled error. |
9301 | Invalid Cancel Type. |
9302 | |
9303 | |
9304 | TB_TRANS_HISTORY update error. |
9305 | Ledger card registration error. |
9306 | Ledger partial cancel registration error. |
9307 | Cards query error. |
9308 | Database connection error. |
9309 | |
9310 | TB_TRANS HISTORY registration error. |
9311 | Transaction number generated error. |
9312 | |
9313 | Partial cancellation is only possible Mandiri. |
9314 | |
9315 | Cancel Ledger duplicate registration error. |
9316 | |
9317 | |
9318 | |
9319 | |
9320 | |
9321 | |
9322 | |
9323 | |
9324 | MERCHANT_CARDINFO query error. |
9325 | B_MID,B_TID query error. |
9326 | It can not be canceled after purchase. |
9327 | It can not be partial cancelation before purchase. |
9328 | |
9329 | |
9330 | |
9331 | |
9332 | |
9333 | |
9334 | Cancellation period exceeds(limit 90 days). |
Value | Description |
---|---|
9501 | |
9502 | |
9503 | Failed to generate CVS Number. Pool is empty or reached maximum. |
9504 | |
9505 | |
9506 | |
9507 | Reference Number Maximum Length Exceed. [referenceNo] should have maximum 40 characters length. |
9508 | |
9509 | |
9510 | Error in expiration date of deposit, expiration time for deposit, and inclusion of letters. |
9511 | Expiration date and time for deposit length is not valid. |
9512 | |
9513 | TB_TRANS_HISTORY registration error. |
9514 | |
9515 | Order number redundancy check (TB_MOID_VERIFY) updates error. |
9516 | CVS Number failure ledger (TB_CVS_FAIL) registration error. |
9517 | Order number redundancy check (TB_MOID_VERIFY) delete error. |
9518 | CVS ledger inquiry failure. |
9519 | |
9520 | |
9521 | |
9522 | |
9523 | |
9524 | Error of check for customerId. |
9525 | |
9526 | CVS Number is exceeded limit digit. |
9527 | DB insert error. |
9528 | Transaction not found. |
9529 | Fix account accountType error. |
9530 | Not exist customerId. |
9531 | Data is null error. |
9532 | iMid is exist. |
9533 | CVS Number is duplicate. |
9534 | customerId already exist. |
9535 | |
9536 | Try check date. |