Payment Method Code
This code used as a means in . Currently, has 8 available Methods, namely (CC), , , , , , , and . The following is value used to fill in paymentMehod in .
Value | Description | Payment Channel |
---|---|---|
00 | All are active. s can choose on . | All active channel |
01 | | Acquiring: Mandiri, BNI, BCA, CIMB, BRI |
02 | | |
03 | CVS () / Retail | Alfamart, Indomaret |
04 | | Jenius |
05 | | OVO, DANA, LinkAja, ShopeePay, AstraPaay |
06 | | Akulaku, Kredivo, Indodana |
07 |
|
|
08 | | ShopeePay, NOBU |
09 | Card | Artajasa |
Code | Payment Method | Description |
---|---|---|
01 | | Order will be created. |
02 | | (vacctNo) will be created. |
03 | | Pay Number (payNo) will be created. |
04 | | Order will be created. |
05 | | Order will be created. |
06 | | Order will be created. |
08 | | Order and will be created. |
09 | Card | Order will be created. |
Code | Payment Method |
---|---|
01 | |
02 | |
03 | |
04 | |
05 | |
06 | |
08 | |
Value | Description | Payment Channel |
---|---|---|
07 |
|
|
Value | Description |
---|---|
01 | |
02 | |
03 | CVS () / Retail |
04 | |
05 | |
06 | |
07 | |
08 | Pulsa (Carrier Billing) |