V1 Notification
provides Real-Time Push Notification through 's dbProcessUrl. To avoid Notification blocked by 's firewall, please add these Server details to your firewall Whitelist:
Method | Merchant Token | IP | User Agent |
---|---|---|---|
POST application/x-www-form-urlencoded | SHA256(iMid+tXid+amt+merchantKey) | 103.20.51.0/24 103.117.8.0/24 | User-Agent: Jakarta Commons-HttpClient/3.1 |
When Notification to your dbProcessUrl is received, we strongly recommend to verify Notification by using V1 Check Transaction Status.
Parameter | Type | Size | Description |
---|---|---|---|
tXid | N | 30 | Transaction ID |
merchantToken | AN | 255 | Token |
referenceNo | ANS | 40 | Order Number |
payMethod | N | 2 | |
amt | N | 12 | Amount |
transDt | N | 8 | Transaction Date |
transTm | N | 6 | Transaction Time |
currency | A | 3 | Currency |
goodsNm | AN | 100 | Goods Name |
billingNm | A | 30 | Billing Name |
matchCl | N | 1 | Payment Flag |
status | A | 1 | Deposit Status: 0: Deposit 1: Reversal |
Parameter | Type | Size | Description |
---|---|---|---|
authNo | N | 10 | Approval Number |
IssueBankCd | A | 4 | |
IssueBankNm | A | 255 | Issuing Name |
acquBankCd | A | 4 | |
acquBankNm | A | 255 | Acquiring Name |
cardNo | ANS | 20 | Card Number with Masking |
cardExpYymm | N | 4 | Card Expiry (YYMM) |
instmntMon | N | 2 | Installment Month |
instmntType | N | 2 | |
reauthToken | AN | 255 | Pre-Auth Token |
recurringToken | AN | 255 | Recurring Token |
ccTransType | A | 2 | Credit Card Transaction Type 1 : Normal 2 : Recurring 3 : Pre-uAth 4 : Captured |
vat | N | 12 | Number |
fee | N | 12 | Service Fee |
notaxAmt | N | 12 | Tax Free Amount |
Parameter | Type | Size | Description |
---|---|---|---|
bankCd | A | 4 | Bank Code |
vacctNo | N | 16 | VA Number |
vacctValidDt | N | 8 | VA Expired Date (YYYYMMDD) |
vacctValidTm | N | 6 | VA Expired Time (HH24MISS) |
Parameter | Type | Size | Description |
---|---|---|---|
paymentTrxSn | AN | 32 | Transaction Number |
userId | AN | 128 | User ID Hash |
shopId | AN | 32 | Shop ID |
Parameter | Type | Size | Description |
---|---|---|---|
mitraCd | A | 4 | Mitra Code |
payNo | N | 12 | CVS Number |
payValidDt | N | 8 | CVS Expired Date (YYYYMMDD) |
payValidTm | N | 6 | CVS Expired Time (HH24MISS) |
receiptCode | ANS | 20 | Authorization Number |
mRefNo | AN | 18 | Reference Number |
Token received by your Notification Endpoint should be compared internally to prevent fake Notifications.