---
title: NICEPAY Code API Laporan Bisnis
slug: nicepay-code-api-laporan-bisnis
description: Informasi tentang NICEPAY Code dari API Laporan Bisnis yang terdapat pada sistem NICEPAY
image: https://archbee-image-uploads.s3.amazonaws.com/ZHvSjR5ZrsoxwKbJa3xmo/N6IvQIrIo4oRB3tCc_Olx_nicepay-docs-logo.png
icon: {"faIcon":"fa-solid fa-circle-arrow-up"}
docTags: 
createdAt: 2024-07-01T09:35:29.771Z
---

# Code

***

## Header

| **Nilai Kode** | **Arti**         |
| -------------- | ---------------- |
| `00`           | Success Hit API  |
| `9999`         | Failed Hit API   |



## Data

| **Nilai Kode** | **Arti**              |
| -------------- | --------------------- |
| `10`           | List transaction data |



## Tail

| **Nilai Kode** | **Arti**                 |
| -------------- | ------------------------ |
| `99`           | Summary transaction data |



# Transaction Status

***

## Transaction

| **Nilai Kode** | **Arti**    |
| -------------- | ----------- |
| `0`            | Success     |
| `1`            | Cancel/Void |
| `2`            | Refund      |



## Settlement

| **Nilai Kode** | **Arti** |
| -------------- | -------- |
| `0`            | Success  |
| `2`            | Cancel   |



# Payment Method

***

| **Nilai Kode** | **Arti**                  |
| -------------- | ------------------------- |
| `00`           | All Payment Method Active |
| `01`           | Credit Card               |
| `02`           | Virtual Account           |
| `03`           | Convenience Store         |
| `04`           | Direct Debit              |
| `05`           | E-Wallet                  |
| `06`           | Paylater                  |
| `07`           | Payout                    |



# Customer Number

***

| **Nilai Kode**         | **Arti**                   |
| ---------------------- | -------------------------- |
| `01` Credit Card       | Hash Credit Card Number    |
| `02` Virtual Account   | Virtual Account Number     |
| `03` Convenience Store | Payment Number             |
| `04` Direct Debit      | Phone Number               |
| `05` E-Wallet          | Account Phone Number       |
| `06` Paylater          | Account Phone Number       |
| `07` Payout            | Beneficiary Account Number |



# Bank Code

***

| **Value** | **Description**           |
| --------- | ------------------------- |
| `ABAL`    | BPD BALI                  |
| `ABNA`    | ROYAL BANK SCOTLAND       |
| `AGSS`    | BANK AGRIS                |
| `AGTB`    | BRI AGRONIAGA             |
| `AKTB`    | BARCLAYS INDO             |
| `ANTD`    | BANK ANTARDAERAH          |
| `ANZB`    | BANK ANZ INDO             |
| `ARFA`    | PANIN SYARIAH             |
| `ARTG`    | BANK ARTHA GRAHA          |
| `ATOS`    | BANK ARTOS INDO           |
| `AWAN`    | BANK QNB INDO             |
| `BBAI`    | BANK BUMI ARTA            |
| `BBBA`    | PT BANK PERMATA, TBK      |
| `BBIJ`    | BANK UOB INDO             |
| `BBUK`    | BANK BUKOPIN              |
| `BCIA`    | BANK CAPITAL INDO         |
| `BDIN`    | BANK DANAMON              |
| `BDIP`    | SAHABAT SAMPOERNA         |
| `BDKI`    | BANK DKI                  |
| `BDPC`    | BANK DANPAC               |
| `BDSY`    | DANAMON SYARIAH           |
| `BHTL`    | BANK HARMONI INTL         |
| `BICN`    | COMMONWEALTH              |
| `BIDX`    | BANK INDEX SELINDO        |
| `BJTM`    | BANK JATIM                |
| `BKCH`    | BANK OF CHINA             |
| `BKKB`    | BANGKOK BANK              |
| `BMDM`    | BANK MESTIKA DHARMA       |
| `BMRI`    | MANDIRI                   |
| `BMSE`    | MULTI ARTA SENTOSA        |
| `BNIA`    | CIMB NIAGA                |
| `BNIN`    | BNI                       |
| `BNPA`    | BNP PARIBAS INDO          |
| `BOFA`    | BANK OF AMERICA           |
| `BOTK`    | MUFG BANK, LTD            |
| `BPIA`    | RESONA PERDANIA           |
| `BPKO`    | BANK PIKKO                |
| `BRIN`    | BRI                       |
| `BSYI`    | BANK SYARIAH INDONESIA    |
| `BSSP`    | BPD SUMSELBABEL           |
| `BTAN`    | BTN                       |
| `BUMI`    | BANK MNC INTL             |
| `BUST`    | BANK BISNIS INTL          |
| `BUTG`    | BANK MEGA SYARIAH         |
| `BVIC`    | VICTORIA INTL             |
| `BWKI`    | CHINA CONSTRUCTION        |
| `CENA`    | BCA                       |
| `CICT`    | BANK MUTIARA              |
| `CITI`    | CITIBANK                  |
| `CNBA`    | BANK CENTRATAMA           |
| `CTCB`    | BANK CTBC INDO            |
| `DBSB`    | DBS INDO                  |
| `DEUT`    | DEUTSCHE AG               |
| `EKON`    | BANK HSBC INDO            |
| `EKST`    | BANK PUNDI INDONESIA(KPO) |
| `FAMA`    | BANK FAMA                 |
| `GNES`    | BANK GANESHA              |
| `HNBN`    | BANK KEB HANA             |
| `HRDA`    | BANK HARDA INTL           |
| `HVBK`    | WOORI SAUDARA INDO        |
| `IBBK`    | MAYBANK INDO              |
| `ICBK`    | BANK ICBC INDO            |
| `INDO`    | BANK INDONESIA(KPO)       |
| `INPB`    | BANK INA PERDANA          |
| `JSAB`    | BANK JASA JAKARTA         |
| `KSEB`    | BANK KESEJAHTERAAN        |
| `LFIB`    | NOBU NATIONAL BANK        |
| `LMAN`    | BANK DINAR INDO           |
| `LOMA`    | BANK AMAR INDO            |
| `MASD`    | BANK MASPION INDO         |
| `MAYA`    | BANK MAYAPADA             |
| `MAYO`    | BANK MAYORA               |
| `MBBE`    | MAYBANK SYARIAH           |
| `MEEK`    | BANK METRO EXPRESS        |
| `MEGA`    | BANK MEGA TBK.            |
| `MGAB`    | BANK MITRANIAGA           |
| `MHCC`    | BANK MIZUHO INDO          |
| `MUAB`    | BANK MUAMALAT             |
| `NISP`    | OCBC NISP                 |
| `NUPA`    | BANK NUSANTARA            |
| `PDAC`    | BANK ACEH                 |
| `PDBK`    | BPD BENGKULU              |
| `PDIJ`    | BPD PAPUA                 |
| `PDJB`    | BANK JABAR                |
| `PDJG`    | BPD JAWA TENGAH           |
| `PDJM`    | BPD JAMBI                 |
| `PDJT`    | BANK JATIM SYARIAH        |
| `PDKB`    | BPD KALBAR                |
| `PDKG`    | BPD KALTENG               |
| `PDKS`    | BPD KALSEL                |
| `PDKT`    | BPD KALTIM                |
| `PDLP`    | BPD LAMPUNG               |
| `PDML`    | BPD MALUKU                |
| `PDNB`    | BPD NTB                   |
| `PDNT`    | BPD NTT                   |
| `PDRI`    | BPD RIAU KEPRI            |
| `PDSB`    | BPD SUMBAR                |
| `PDSU`    | BPD SUMUT                 |
| `PDWG`    | BPD SULAWESITENGAH        |
| `PDWR`    | BPD SULAWESITENGGARA      |
| `PDWS`    | BANK SULSELBAR            |
| `PDWU`    | BPD SULAWESIUTARA         |
| `PDYK`    | BPD YOGYA SYARIAH         |
| `PINB`    | PANIN                     |
| `PMAS`    | BANK PRIMA MASTER         |
| `PUBA`    | BANK BTPN SYARIAH         |
| `RABO`    | RABO BANK                 |
| `RIPA`    | BANK OKE INDO             |
| `ROYB`    | BANK ROYAL INDO           |
| `SBID`    | BANK SBI INDO             |
| `SBJK`    | BANK SINARMAS             |
| `SCBL`    | STANDARD CHARTERED        |
| `SDOB`    | BUKOPIN SYARIAH           |
| `SIHB`    | BANK SINAR HARAPAN        |
| `SUNI`    | SUMITOMO MITSUI(KPO)      |
| `SWAG`    | VICTORIA SYARIAH          |
| `SWBA`    | BANK OF INDIA INDO        |
| `SYAC`    | BPD ACEH SYARIAH          |
| `SYBK`    | MAYBANK INDO UUS          |
| `SYBT`    | BTN SYARIAH               |
| `SYCA`    | BCA SYARIAH               |
| `SYDK`    | BANK DKI SYARIAH          |
| `SYJB`    | BANK JABAR SYARIAH        |
| `SYKB`    | BPD KALBAR SYARIAH        |
| `SYKS`    | BPD KALSEL SYARIAH        |
| `SYKT`    | BPD KALTIM SYARIAH        |
| `SYNA`    | CIMB NIAGA SYARIAH        |
| `SYNI`    | BNI SYARIAH               |
| `SYON`    | OCBC NISP SYARIAH         |
| `SYSB`    | BPD SUMBAR SYARIAH        |
| `SYSS`    | BPD SUMSEL SYARIAH        |
| `SYSU`    | BPD SUMUT SYARIAH         |
| `SYYK`    | BPD YOGYA                 |
| `TAPE`    | BTPN                      |
| `YUDB`    | BANK YUDHA BAKTI          |

