---
title: General Response Code and Message - API SNAP
slug: nicepay-code-api-snap-general-response
description: Informasi tentang NICEPAY Code - General Response Code and Message khusus SNAP yang terdapat pada sistem NICEPAY
image: https://archbee-image-uploads.s3.amazonaws.com/ZHvSjR5ZrsoxwKbJa3xmo/HLyVjMqZeL9FP3D0gwqBO_microsoftteams-image.png
icon: {"faIcon":"fa-solid fa-bookmark"}
docTags: 
createdAt: 2023-02-17T09:52:23.000Z
---

**General Response Code and Message** berisi kode *response&#x20;*&#x79;ang digunakan untuk memeriksa koneksi sistem API SNAP apakah suatu transaksi berjalan dengan lancar atau mengalami suatu kendala.

| **No** | **Response Code** | **HTTP Code** | **Response Message**                    |
| ------ | ----------------- | ------------- | --------------------------------------- |
| 1      | `200XX00`         | `200`         | Successful                              |
| 2      | `401XX00`         | `401`         | Unauthorized \[`reason`]                |
| 3      | `401XX01`         | `401`         | Access Token Invalid                    |
| 4      | `400XX01`         | `400`         | Invalid Field Format \{`field name`}    |
| 5      | `400XX02`         | `400`         | Invalid Mandatory Field \{`field name`} |
| 6      | `403XX01`         | `403`         | Feature Not Allowed                     |
| 7      | `403XX02`         | `403`         | Exceeds Transaction Amount Limit        |
| 8      | `403XX05`         | `403`         | Do Not Honor                            |
| 9      | `403XX14`         | `403`         | Insufficient Funds                      |
| 10     | `403XX15`         | `403`         | Transaction Not Permitted \[`reason`]   |
| 11     | `403XX18`         | `403`         | Account Inactive                        |
| 12     | `403XX21`         | `403`         | Set Limit Not Allowed                   |
| 13     | `403XX23`         | `403`         | Account Limit Exceed                    |
| 14     | `404XX11`         | `404`         | Invalid Account                         |
| 15     | `404XX13`         | `404`         | Paid Bill                               |
| 16     | `404XX19`         | `404`         | Invalid Virtual Account                 |
| 17     | `409XX00`         | `409`         | Conflict                                |
| 18     | `409XX01`         | `409`         | Duplicate `partnerReferenceNo`          |
| 19     | `500XX00`         | `500`         | General Error                           |
| 20     | `504XX00`         | `504`         | Request Timeout                         |

