---
title: Bank Code
slug: nicepay-code-non-snap-bank-code
description: Informasi tentang NICEPAY Code Non-SNAP - Bank Code yang terdapat pada sistem NICEPAY
image: https://archbee-image-uploads.s3.amazonaws.com/ZHvSjR5ZrsoxwKbJa3xmo/ROWOljyhS8DlVy6IXuk9d_nicepay-docs-logo.png
icon: {"faIcon":"fa-solid fa-bookmark"}
docTags: 
createdAt: 2022-08-15T04:38:54.000Z
---

*Value&#x20;*(Nilai) berikut dapat dapat digunakan untuk mengisi parameter `bankCd` pada API NICEPAY. *Value Bank Code* juga muncul pada *response* API sebagai `bankCd`, `acqBankCd`, dan `issuerBankCode` .



# Bank Code

***

## Virtual Account

::File{src="https://api.archbee.com/api/presign/ZHvSjR5ZrsoxwKbJa3xmo/gw_IEUSDphas02T3gjQYy_bank-code-virtual-account.csv" label="Bank Code - Virtual Account.csv"}

| **Nilai** | **Deskripsi**                        |
| --------- | ------------------------------------ |
| `BMRI`    | Bank Mandiri                         |
| `IBBK`    | Bank International Indonesia Maybank |
| `BBBA`    | Bank Permata                         |
| `BBBB`    | Bank Permata Syariah                 |
| `CENA`    | Bank Central Asia (BCA)              |
| `BNIN`    | Bank Negara Indonesia 46 (BNI)       |
| `HNBN`    | Bank KEB Hana Indonesia              |
| `BRIN`    | Bank Rakyat Indonesia (BRI)          |
| `BNIA`    | Bank PT Bank CIMB Niaga, Tbk.        |
| `BDIN`    | Bank PT Bank Danamon Indonesia, Tbk. |
| `PDJB`    | Bank BJB                             |
| `YUDB`    | Bank Neo Commerce (BNC)              |
| `BDKI`    | Bank Jakarta                         |
| `BSYI`    | Bank Syariah Indonesia               |
| `OTHR`    | Other Bank                           |

## Payout

::File{src="https://api.archbee.com/api/presign/ZHvSjR5ZrsoxwKbJa3xmo/WgOrNC_kjE1LHfEuIK_oT_bank-code-payout.csv" label="Bank Code - Payout.csv"}

| **Value** | **Description**                         |
| --------- | --------------------------------------- |
| `ABAL`    | BPD BALI                                |
| `ABNA`    | ROYAL BANK SCOTLAND                     |
| `AGSS`    | BANK AGRIS                              |
| `AGTB`    | BRI AGRONIAGA                           |
| `AKTB`    | BARCLAYS INDO                           |
| `ANTD`    | BANK ANTARDAERAH                        |
| `ANZB`    | BANK ANZ INDO                           |
| `ARFA`    | PANIN SYARIAH                           |
| `ARTG`    | BANK ARTHA GRAHA                        |
| `ATOS`    | BANK JAGO                               |
| `AWAN`    | BANK QNB INDO                           |
| `BBAI`    | BANK BUMI ARTA                          |
| `BBBA`    | PT BANK PERMATA, TBK                    |
| `BBIJ`    | BANK UOB INDO                           |
| `BBUK`    | BANK BUKOPIN                            |
| `BCIA`    | BANK CAPITAL INDO                       |
| `BDIN`    | BANK DANAMON                            |
| `BDIP`    | SAHABAT SAMPOERNA                       |
| `BDKI`    | BANK JAKARTA                            |
| `BDPC`    | BANK DANPAC                             |
| `BDSY`    | DANAMON SYARIAH                         |
| `BHTL`    | BANK HARMONI INTL                       |
| `BICN`    | COMMONWEALTH                            |
| `BIDX`    | BANK INDEX SELINDO                      |
| `BJTM`    | BANK JATIM                              |
| `BKCH`    | BANK OF CHINA                           |
| `BKKB`    | BANGKOK BANK                            |
| `BMDM`    | BANK MESTIKA DHARMA                     |
| `BMRI`    | MANDIRI                                 |
| `BMSE`    | MULTI ARTA SENTOSA                      |
| `BNIA`    | CIMB NIAGA                              |
| `BNIN`    | BNI                                     |
| `BNPA`    | BNP PARIBAS INDO                        |
| `BOFA`    | BANK OF AMERICA                         |
| `BOTK`    | MUFG BANK, LTD                          |
| `BPIA`    | RESONA PERDANIA                         |
| `BPKO`    | BANK PIKKO                              |
| `BRIN`    | BRI                                     |
| `BSYI`    | BANK SYARIAH INDONESIA                  |
| `BSSP`    | BPD SUMSELBABEL                         |
| `BTAN`    | BTN                                     |
| `BUMI`    | BANK MNC INTL                           |
| `BUST`    | KROM BANK INDONESIA                     |
| `BUTG`    | BANK MEGA SYARIAH                       |
| `BVIC`    | VICTORIA INTL                           |
| `BWKI`    | CHINA CONSTRUCTION                      |
| `CENA`    | BCA                                     |
| `CICT`    | BANK MUTIARA                            |
| `CITI`    | CITIBANK                                |
| `CNBA`    | BANK CENTRATAMA                         |
| `CTCB`    | BANK CTBC INDO                          |
| `DBSB`    | DBS INDO                                |
| `DEUT`    | DEUTSCHE AG                             |
| `EKON`    | BANK HSBC INDO                          |
| `EKST`    | BANK PUNDI INDONESIA(KPO)               |
| `FAMA`    | SUPERBANK                               |
| `GNES`    | BANK GANESHA                            |
| `HNBN`    | BANK KEB HANA                           |
| `HRDA`    | BANK HARDA INTL                         |
| `HVBK`    | WOORI SAUDARA INDO                      |
| `IBBK`    | MAYBANK INDO                            |
| `ICBK`    | BANK ICBC INDO                          |
| `INDO`    | BANK INDONESIA(KPO)                     |
| `INPB`    | BANK INA PERDANA                        |
| `JSAB`    | BANK JASA JAKARTA                       |
| `KSEB`    | BANK SEABANK INDONESIA                  |
| `LFIB`    | NOBU NATIONAL BANK                      |
| `LMAN`    | BANK DINAR INDO                         |
| `LOMA`    | BANK AMAR INDO                          |
| `MASD`    | BANK MASPION INDO                       |
| `MAYA`    | BANK MAYAPADA                           |
| `MAYO`    | BANK MAYORA                             |
| `MBBE`    | MAYBANK SYARIAH                         |
| `MEEK`    | BANK METRO EXPRESS                      |
| `MEGA`    | BANK MEGA TBK.                          |
| `MGAB`    | BANK MITRANIAGA                         |
| `MHCC`    | BANK MIZUHO INDO                        |
| `MUAB`    | BANK MUAMALAT                           |
| `NISP`    | OCBC NISP                               |
| `NUPA`    | BANK NUSANTARA                          |
| `PDAC`    | BANK ACEH                               |
| `PDBK`    | BPD BENGKULU                            |
| `PDIJ`    | BPD PAPUA                               |
| `PDJB`    | BANK JABAR                              |
| `PDJG`    | BPD JAWA TENGAH                         |
| `PDJM`    | BPD JAMBI                               |
| `PDJT`    | BANK JATIM SYARIAH                      |
| `PDKB`    | BPD KALBAR                              |
| `PDKG`    | BPD KALTENG                             |
| `PDKS`    | BPD KALSEL                              |
| `PDKT`    | BPD KALTIM                              |
| `PDLP`    | BPD LAMPUNG                             |
| `PDML`    | BPD MALUKU                              |
| `PDNB`    | BPD NTB                                 |
| `PDNT`    | BPD NTT                                 |
| `PDRI`    | BPD RIAU KEPRI                          |
| `PDSB`    | BPD SUMBAR                              |
| `PDSU`    | BPD SUMUT                               |
| `PDWG`    | BPD SULAWESITENGAH                      |
| `PDWR`    | BPD SULAWESITENGGARA                    |
| `PDWS`    | BANK SULSELBAR                          |
| `PDWU`    | BPD SULAWESIUTARA                       |
| `PDYK`    | BPD YOGYA SYARIAH                       |
| `PINB`    | PANIN                                   |
| `PMAS`    | BANK PRIMA MASTER                       |
| `PUBA`    | BANK BTPN SYARIAH                       |
| `RABO`    | RABO BANK                               |
| `RIPA`    | BANK OKE INDO                           |
| `ROYB`    | BANK ROYAL INDO                         |
| `SBID`    | BANK SBI INDO                           |
| `SBJK`    | BANK SINARMAS                           |
| `SCBL`    | STANDARD CHARTERED                      |
| `SDOB`    | BUKOPIN SYARIAH                         |
| `SIHB`    | BANK SINAR HARAPAN                      |
| `SUNI`    | SUMITOMO MITSUI(KPO)                    |
| `SWAG`    | VICTORIA SYARIAH                        |
| `SWBA`    | BANK OF INDIA INDO                      |
| `SYAC`    | BPD ACEH SYARIAH                        |
| `SYBK`    | MAYBANK INDO UUS                        |
| `SYBT`    | BTN SYARIAH                             |
| `SYCA`    | BCA SYARIAH                             |
| `SYDK`    | BANK JAKARTA SYARIAH                    |
| `SYJB`    | BANK JABAR SYARIAH                      |
| `SYKB`    | BPD KALBAR SYARIAH                      |
| `SYKS`    | BPD KALSEL SYARIAH                      |
| `SYKT`    | BPD KALTIM SYARIAH                      |
| `SYNA`    | CIMB NIAGA SYARIAH                      |
| `SYNI`    | BNI SYARIAH                             |
| `SYON`    | OCBC NISP SYARIAH                       |
| `SYSB`    | BPD SUMBAR SYARIAH                      |
| `SYSS`    | BPD SUMSEL SYARIAH                      |
| `SYSU`    | BPD SUMUT SYARIAH                       |
| `SYYK`    | BPD YOGYA                               |
| `TAPE`    | BTPN                                    |
| `YUDB`    | BANK YUDHA BAKTI                        |
| `IDMC`    | INDOMARET<font color="#eb144c">*</font> |
| `APID`    | AIRPAY INTERNATIONAL                    |
| `DANA`    | ESPAY DEBIT INDONESIA KOE               |
| `CHAS`    | JPMORGAN CHASE                          |
| `NANO`    | BANK NANO SYARIAH                       |
| `SYAT`    | BANK JAGO TBK UUS                       |
| `ALSY`    | BANK ALADIN SYARIAH TBK                 |
| `SHBK`    | BANK SHINHAN INDONESIA                  |
| `SYJM`    | BPD JAMBI UUS                           |

<font color="#eb144c">*</font>berlaku hanya untuk Cashout

## Advance API - Inquiry Detail

::File{src="https://api.archbee.com/api/presign/ZHvSjR5ZrsoxwKbJa3xmo/WkCre36tqG-Ovp8VqcoG__bank-code-advance-api-inquiry-detail.csv" label="Bank Code - Advance API - Inquiry Detail.csv" uploadAsPublic="true"}

| **Value** | **Deskripsi**                        |
| --------- | ------------------------------------ |
| `BMRI`    | Bank Mandiri                         |
| `IBBK`    | Bank International Indonesia Maybank |
| `BBBA`    | Bank Permata                         |
| `BBBB`    | Bank Permata Syariah                 |
| `CENA`    | Bank Central Asia (BCA)              |
| `BNIN`    | Bank Negara Indonesia 46 (BNI)       |
| `HNBN`    | Bank KEB Hana Indonesia              |
| `BRIN`    | Bank Rakyat Indonesia (BRI)          |
| `BNIA`    | Bank PT Bank CIMB Niaga, Tbk.        |
| `BDIN`    | Bank PT Bank Danamon Indonesia, Tbk. |
| `OTHR`    | Bank Lain, *Unknown*                 |



# Acquiring Bank Code

***

::File{src="https://api.archbee.com/api/presign/ZHvSjR5ZrsoxwKbJa3xmo/JcakQ9K8BAC4-ZpylG_7Y_bank-code-acquiring-bank-code.csv" label="Bank Code - Acquiring Bank Code.csv" uploadAsPublic="false"}

| **Value** | **Deskripsi**                  |
| --------- | ------------------------------ |
| `BMRI`    | Bank Mandiri                   |
| `BNIN`    | Bank Negara Indonesia 46 (BNI) |
| `CENA`    | Bank Central Asia (BCA)        |
| `BRIN`    | Bank Rakyat Indonesia (BRI)    |
| `BNIA`    | Bank PT Bank CIMB Niaga, Tbk.  |



# Issuing Bank Code

***

::File{src="https://api.archbee.com/api/presign/ZHvSjR5ZrsoxwKbJa3xmo/qSx0bykTCV9fscWi2B4Hm_bank-code-issuing-bank-code.csv" label="Bank Code - Issuing Bank Code.csv"}

| **Value** | **Description**           |
| --------- | ------------------------- |
| `ABAL`    | BPD BALI                  |
| `ABNA`    | ROYAL SCOTLAND            |
| `AGSS`    | BANK AGRIS                |
| `AGTB`    | BRI AGRONIAGA             |
| `AKTB`    | BARCLAYS INDO             |
| `ANTD`    | BANK ANTARDAERAH          |
| `ANZB`    | BANK ANZ INDO             |
| `ARFA`    | PANIN SYARIAH             |
| `ARTG`    | BANK ARTHA GRAHA          |
| `ATOS`    | BANK JAGO                 |
| `AWAN`    | BANK QNB INDO             |
| `BBAI`    | BANK BUMI ARTA            |
| `BBBA`    | PT BANK PERMATA, TBK      |
| `BBIJ`    | BANK UOB INDO             |
| `BBUK`    | BANK BUKOPIN              |
| `BCIA`    | BANK CAPITAL INDO         |
| `BDIN`    | BANK DANAMON              |
| `BDIP`    | SAHABAT SAMPOERNA         |
| `BDKI`    | BANK JAKARTA              |
| `BDPC`    | BANK DANPAC               |
| `BDSY`    | DANAMON SYARIAH           |
| `BHTL`    | BANK HARMONI INTL         |
| `BICN`    | COMMONWEALTH              |
| `BIDX`    | BANK INDEX SELINDO        |
| `BJTM`    | BANK JATIM                |
| `BKCH`    | BANK OF CHINA             |
| `BKKB`    | BANGKOK BANK              |
| `BMDM`    | BANK MESTIKA DHARMA       |
| `BMRI`    | MANDIRI                   |
| `BMSE`    | MULTI ARTA SENTOSA        |
| `BNIA`    | CIMB NIAGA                |
| `BNIN`    | BNI                       |
| `BNPA`    | BNP PARIBAS INDO          |
| `BOFA`    | BANK OF AMERICA           |
| `BOTK`    | MUFG BANK, LTD            |
| `BPIA`    | RESONA PERDANIA           |
| `BPKO`    | BANK PIKKO                |
| `BRIN`    | BRI                       |
| `BSYI`    | BANK SYARIAH INDONESIA    |
| `BSSP`    | BPD SUMSELBABEL           |
| `BTAN`    | BTN                       |
| `BUMI`    | BANK MNC INTL             |
| `BUST`    | KROM BANK INDONESIA       |
| `BUTG`    | BANK MEGA SYARIAH         |
| `BVIC`    | VICTORIA INTL             |
| `BWKI`    | CHINA CONSTRUCTION        |
| `CENA`    | BCA                       |
| `CICT`    | BANK MUTIARA              |
| `CITI`    | CITIBANK                  |
| `CNBA`    | BANK CENTRATAMA           |
| `CTCB`    | BANK CTBC INDO            |
| `DBSB`    | DBS INDO                  |
| `DEUT`    | DEUTSCHE AG               |
| `EKON`    | BANK HSBC INDO            |
| `EKST`    | BANK PUNDI INDONESIA(KPO) |
| `FAMA`    | SUPERBANK                 |
| `GNES`    | BANK GANESHA              |
| `HNBN`    | BANK KEB HANA             |
| `HRDA`    | BANK HARDA INTL           |
| `HVBK`    | WOORI SAUDARA INDO        |
| `IBBK`    | MAYBANK INDO              |
| `ICBK`    | BANK ICBC INDO            |
| `INDO`    | BANK INDONESIA(KPO)       |
| `INPB`    | BANK INA PERDANA          |
| `JSAB`    | BANK JASA JAKARTA         |
| `KSEB`    | BANK KESEJAHTERAAN        |
| `LFIB`    | NOBU NATIONAL BANK        |
| `LMAN`    | BANK DINAR INDO           |
| `LOMA`    | BANK AMAR INDO            |
| `MASD`    | BANK MASPION INDO         |
| `MAYA`    | BANK MAYAPADA             |
| `MAYO`    | BANK MAYORA               |
| `MBBE`    | MAYBANK SYARIAH           |
| `MEEK`    | BANK METRO EXPRESS        |
| `MEGA`    | BANK MEGA TBK.            |
| `MGAB`    | BANK MITRANIAGA           |
| `MHCC`    | BANK MIZUHO INDO          |
| `MUAB`    | BANK MUAMALAT             |
| `NISP`    | OCBC NISP                 |
| `NUPA`    | BANK NUSANTARA            |
| `PDAC`    | BANK ACEH                 |
| `PDBK`    | BPD BENGKULU              |
| `PDIJ`    | BPD PAPUA                 |
| `PDJB`    | BANK JABAR                |
| `PDJG`    | BPD JAWA TENGAH           |
| `PDJM`    | BPD JAMBI                 |
| `PDJT`    | BANK JATIM SYARIAH        |
| `PDKB`    | BPD KALBAR                |
| `PDKG`    | BPD KALTENG               |
| `PDKS`    | BPD KALSEL                |
| `PDKT`    | BPD KALTIM                |
| `PDLP`    | BPD LAMPUNG               |
| `PDML`    | BPD MALUKU                |
| `PDNB`    | BPD NTB                   |
| `PDNT`    | BPD NTT                   |
| `PDRI`    | BPD RIAU KEPRI            |
| `PDSB`    | BPD SUMBAR                |
| `PDSU`    | BPD SUMUT                 |
| `PDWG`    | BPD SULAWESITENGAH        |
| `PDWR`    | BPD SULAWESITENGGARA      |
| `PDWS`    | BANK SULSELBAR            |
| `PDWU`    | BPD SULAWESIUTARA         |
| `PDYK`    | BPD YOGYA SYARIAH         |
| `PINB`    | PANIN                     |
| `PMAS`    | BANK PRIMA MASTER         |
| `PUBA`    | BANK BTPN SYARIAH         |
| `RABO`    | RABO BANK                 |
| `RIPA`    | BANK OKE INDO             |
| `ROYB`    | BANK ROYAL INDO           |
| `SBID`    | BANK SBI INDO             |
| `SBJK`    | BANK SINARMAS             |
| `SCBL`    | STANDARD CHARTERED        |
| `SDOB`    | BUKOPIN SYARIAH           |
| `SIHB`    | BANK SINAR HARAPAN        |
| `SUNI`    | SUMITOMO MITSUI(KPO)      |
| `SWAG`    | VICTORIA SYARIAH          |
| `SWBA`    | BANK OF INDIA INDO        |
| `SYAC`    | BPD ACEH SYARIAH          |
| `SYBK`    | MAYBANK INDO UUS          |
| `SYBT`    | BTN SYARIAH               |
| `SYCA`    | BCA SYARIAH               |
| `SYDK`    | BANK JAKARTA SYARIAH      |
| `SYJB`    | BANK JABAR SYARIAH        |
| `SYKB`    | BPD KALBAR SYARIAH        |
| `SYKS`    | BPD KALSEL SYARIAH        |
| `SYKT`    | BPD KALTIM SYARIAH        |
| `SYNA`    | CIMB NIAGA SYARIAH        |
| `SYNI`    | BNI SYARIAH               |
| `SYON`    | OCBC NISP SYARIAH         |
| `SYSB`    | BPD SUMBAR SYARIAH        |
| `SYSS`    | BPD SUMSEL SYARIAH        |
| `SYSU`    | BPD SUMUT SYARIAH         |
| `SYYK`    | BPD YOGYA                 |
| `TAPE`    | BTPN                      |
| `YUDB`    | BANK YUDHA BAKTI          |

