Payment Method Code
Kode metode pembayaran ini digunakan sebagai sarana transaksi dalam sistem NICEPAY. Saat ini, NICEPAY telah memiliki 8 metode pembayaran yang tersedia, yaitu Kartu Kredit (CC), Virtual Account, Convenience Store, Direct Debit, E-Wallet, Paylater, GPN, dan QRIS. Berikut ini adalah value yang dapat digunakan untuk mengisi parameter paymentMehod pada API NICEPAY.
General
Value | Deskripsi | Kanal Pembayaran |
|---|---|---|
00 | Seluruh metode pembayaran yang aktif, Pelanggan dapat memilih metode pembayaran di halaman pembayaran NICEPAY | Seluruh kanal pembayaran yang aktif |
01 | Credit Card | Acquiring: Mandiri, BNI, BCA, CIMB, BRI |
02 | Virtual Account | |
03 | CVS (Convenience Store) / Retail | Alfamart, Indomaret |
04 | Direct Debit | Jenius |
05 | E-Wallet | OVO, DANA, LinkAja, ShopeePay, AstraPay |
06 | Paylater | Akulaku, Kredivo, Indodana |
07 | Payout
|
|
08 | QRIS | ShopeePay, NOBU Bank |
09 | GPN Card | Artajasa |
Checkout API & Payment API
Transaction Registration
Kode | Metode Pembayaran | Deskripsi |
|---|---|---|
01 | Credit Card | Order will be created |
02 | Virtual Account | Virtual Account (vacctNo) will be created |
03 | Convenience Store | Pay Number (payNo) will be created |
04 | Direct Debit | Order will be created |
05 | E-Wallet | Order will be created |
06 | Paylater | Order will be created |
08 | QRIS | Order and QRIS will be created |
09 | GPN Card | Order will be created |
Cancel
Kode | Metode Pembayaran |
|---|---|
01 | Credit Card |
02 | Virtual Account |
03 | Convenience Store |
04 | Direct Debit |
05 | E-Wallet |
06 | Paylater |
08 | QRIS |
Payout API
Value | Deskripsi | Kanal Pembayaran |
|---|---|---|
07 | Payout
|
|
Advance API
Inquiry Detail
Nilai | Deskripsi |
|---|---|
01 | Credit Card |
02 | Virtual Account |
03 | CVS (Convenience Store) / Retail |
04 | Direct Debit |
05 | E-Wallet |
06 | Paylater |
07 | Payout |
08 | QRIS |