Merchant Back Office
Discount Event
Discount Event Transaction
7min

Discount Event Transaction

Discount Event Transaction
Name | Description | Remark |
---|---|---|
Trx Time | Transaction time in date and hour format | Default: today's date and 24 hour time interval |
Trx Time (Within) | Transaction time interval Time settings can be directly determined between today, 1 week, or 1 month | Default: Today |
Discount TXID | Optional | |
TXID | Transaction ID | Optional |
Trx Amount | Optional | |
Search | ||
Excel |
Here’s guidance to download discount event enroll data.
Card Event History to find out how to view card data history during an occur event.
Discount Event Enroll to find out how to create an event.
Updated 14 Apr 2025
Did this page help you?