MMS - Fail Transaction Report File
About MMS - Fail Transaction Report File
Fail Transaction Report File uses by Merchant to check the failure transaction data so can acknowledge the further reason why the transaction process become failure. Fail Transaction Report File obtained by download the file on MMS - Transaction - Fail Transaction menu.
MMS - Fail Transaction Report File
On Fail Transaction menu, there is Excel button to download the file report. The file that has been successfully download contain different format based on the chosen payment method.
Excel - Credit Card
Nama | Header Description | Remark |
|---|---|---|
Payment Method | Payment method on the occur transaction | |
Company Name | The company name that own the transaction | |
I-MID | Merchant ID | |
Trx Time | The time that transaction occur | |
Fail Amount | Nominal amount from the failed transaction | |
Acquire Bank | Acquire Bank Code | |
Issuer Bank | Issuer Bank Code | |
Card Number | Card number that proceed the transaction | |
Installment | The occur installment period | |
Fail Message | Message of the failed transaction | |
RRN | Retrieval Reference Number | |
Excel - Direct Debit
Nama | Header Description | Remark |
|---|---|---|
Payment Method | Payment method on the occur transaction | |
Company Name | The company name that own the transaction | |
I-MID | Merchant ID | |
Trx Time | The time that transaction occur | |
Fail Amount | Nominal amount from the failed transaction | |
Mitra Name | Name of the Mitra place that the transaction occur | |
Fail Message | Message of the failed transaction | |
Excel - E-Wallet
Nama | Header Description | Remark |
|---|---|---|
Payment Method | Payment method on the occur transaction | |
Company Name | The company name that own the transaction | |
I-MID | Merchant ID | |
Trx Time | The time that transaction occur | |
Billing Phone | Billing phone number | |
Fail Amount | Nominal amount from the failed transaction | |
Mitra Name | Name of the Mitra place that the transaction occur | |
Fail Message | Message of the failed transaction | |
Excel - Payloan
Nama | Header Description | Remark |
|---|---|---|
Payment Method | Payment method on the occur transaction | |
Company Name | The company name that own the transaction | |
I-MID | Merchant ID | |
Trx Time | The time that transaction occur | |
Fail Amount | Nominal amount from the failed transaction | |
Mitra Name | Name of the Mitra place that the transaction occur | |
Fail Message | Message of the failed transaction | |
Excel - Payout
Nama | Header Description | Remark |
|---|---|---|
Payment Method | Payment method on the occur transaction | |
Merchant Name | The Merchant name that own the transaction | |
I-MID | Merchant ID | |
Trx Time | The time that transaction occur | |
Billing Phone | Billing phone number | |
Fail Amount | Nominal amount from the failed transaction | |
Bank | Bank Code | |
Fail Message | Message of the failed transaction | |
TXID | Transaction ID | |
Excel - GPN
Nama | Header Description | Remark |
|---|---|---|
Payment Method | Payment method on the occur transaction | |
Company Name | The company name that own the transaction | |
I-MID | Merchant ID | |
Trx Time | The time that transaction occur | |
Fail Amount | Nominal amount from the failed transaction | |
Acquire Bank | Acquire Bank Code | |
Issuer Bank | Issuer Bank Code | |
Card Number | Card number that proceed the transaction | |
Fail Message | Message of the failed transaction | |