Fail Transaction

The Search Option is a form used to input the search criteria of data. All fields on form are optional. However, search results are dependent on chosen . There are 7 options for s; which are , , , , , and . s can perform data searches to appear on Search Result or data in Excel format.

Name | Description | Remark |
---|---|---|
Trx Time | Transaction time in date and hour format | Default: today's date and 24 hour time interval |
Trx Time (Within) | Transaction time interval Time settings can be directly determined between today, 1 week, or 1 month | Default: Today |
Card Number | Optional | |
Trx Amount | Optional | |
RRN | | Optional |
TXID | Optional | |
Search | ||
Excel |

Name | Description | Remark |
---|---|---|
Optional | ||
Trx Time | Transaction time in date and hour format Time settings can be directly determined between today, 1 week, or 1 month | Default: today's date and 24 hour time interval |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
TXID | Optional | |
Search | ||
Excel |

Name | Description | Remark |
---|---|---|
Optional | ||
Trx Time | Transaction time in date and hour format Time settings can be directly determined between today, 1 week, or 1 month | Default: today's date and 24 hour time interval |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
TXID | Transaction ID | Optional |
Search | ||
Excel |

Name | Description | Remark |
---|---|---|
Optional | ||
Trx Time | Transaction time in date and hour format Time settings can be directly determined between today, 1 week, or 1 month | Default: today's date and 24 hour time interval |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
TXID | Optional | |
Search | ||
Excel |

Name | Description | Remark |
---|---|---|
Trx Time | Transaction time in date and hour format Time settings can be directly determined between today, 1 week, or 1 month | Default: today's date and 24 hour time interval |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
TXID | Optional | |
Search | ||
Excel |

Name | Description | Remark |
---|---|---|
Optional | ||
Trx Time | Transaction time in date and hour format Time settings can be directly determined between today, 1 week, or 1 month | Default: today's date and 24 hour time interval |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
TXID | Transaction ID | Optional |
Search | ||
Excel |

Name | Description | Remark |
---|---|---|
Trx Time | Transaction time in date and hour format Time settings can be directly determined between today, 1 week, or 1 month | Default: today's date and 24 hour time interval |
Card Number | Optional | |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
TXID | Transaction ID | Optional |
Search | ||
Excel |
Transaction Data to find out how to check data.
Noti History to find out how to check notification history.