Transaction Data

The Search Option is part of form used to input search criteria of data. All fields contained in this form are optional. However, search results you are looking for depending on selected. There are 10 options for s; such as Total, , , , Click Pay, , , , , and . can perform data search to display in Search Result or data in Excel format.

Name | Description | Remarks |
---|---|---|
Trx Time | Transaction time in date and hour | Default: today's date and 24 hour time interval |
Trx Time (Within) | Transaction time interval Time settings can be directly determined between today, 1 week, or 1 month | Default: Today |
Optional | ||
Order Number | Order number | Optional |
Trx Amount | Optional | |
Trx Status | ||
TXID | Optional | |
Search | ||
Excel |


Name | Description | Remark |
---|---|---|
Date of Approval | Default selection Default settings: today's date and 24 hour time interval | |
Date of Cancel | Optional Default settings: today's date and 24 hour time interval | |
Optional | ||
Order Number | Order number | Optional |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
Trx type | ||
Trx Status | ||
Card number type | List of card number types | Default: Full card number -> entire card number |
Card Number | Optional | |
Approval Code | Optional | |
Optional | ||
Optional | ||
Product Name | Optional | |
TXID | Optional | |
Search | ||
Excel |




Name | Description | Remark |
---|---|---|
Date of Deposit | Default selection Default settings: today's date and 24 hour time interval | |
Date of Number | Time settings can also be directly determined between today, 1 week, 1 month, 3 months, or 6 months | Optional Default settings: today's date and 24 hour time interval |
Optional | ||
Order Number | Order number | Optional |
Vaact Simulation | | Optional |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
Trx Status | ||
Account Number | Optional | |
TXID | Optional | |
Search | ||
Excel |




Name | Description | Remark |
---|---|---|
Date of Deposit | Success deposit time in the date and hour format. Time settings can also be directly determined between today, 1 week, 1 month, 3 months, or 6 months | Default selection Default settings: today's date and 24 hour time interval |
Date of Number | Time settings can also be directly determined between today, 1 week, 1 month, 3 months, or 6 months | Optional Default settings: today's date and 24 hour time interval |
Optional | ||
Order Number | Order number | Optional |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
Trx Status | ||
Pay Number | | Optional |
TXID | Optional | |
Search | ||
Excel |




Name | Description | Remark |
---|---|---|
Trx Time | Transaction time in date and hour format Time settings can also be directly determined between today, 1 week, 1 month, 3 months, or 6 months | Default: today's date and 24 hour time interval |
Optional | ||
Order Number | Order number | Optional |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
Trx Status | ||
Mitra | ||
Approval Code | Code for approval | Optional |
TXID | Optional | |
Search | ||
Excel |

Name | Description | Remark |
---|---|---|
Trx Time | Transaction time in date and hour format Time settings can also be directly determined between today, 1 week, 1 month, 3 months, or 6 months | Default: today's date and 24 hour time interval |
Optional | ||
Order Number | Order number | Optional |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
Trx Status | ||
Ecash Trace Number | Ecash number that can be tracked | Optional |
ECASH NUMBER HP | Optional | |
E-Wallet ID/Billing Phone | ID e-Wallet or billing phone number | Optional |
TXID | Optional | |
Search | ||
Excel |




Name | Description | Remark |
---|---|---|
Trx Time | Transaction time in date and hour format Time settings can be directly determined between today, 1 week, or 1 month, 3 month, or 6 month | Default: today's date and 24 hour time interval |
Optional | ||
Order Number | Order number | Optional |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
Trx Status | ||
Optional | ||
TXID | Optional | |
Search | ||
Excel |

Name | Description | Remark |
---|---|---|
Date of Approval | Default selection Default settings: today's date and 24 hour time interval | |
Date of Request | Optional Default settings: today's date and 24 hour time interval | |
Beneficiary Name | Account owner name | Optional |
Account No | Account statement number | Optional |
Beneficiary Status | ||
Beneficiary Type | List of account type | Default: Total -> all account type |
Default: Total -> all account name | ||
Order Number | Order number | Optional |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
Trx Status | ||
TXID | Optional | |
Search | ||
Excel | ||
| ||
|




Name | Description | Remark |
---|---|---|
Trx Time | Transaction time in date and hour format Time settings can be directly determined between today, 1 week, 1 month, 3 month, or 6 month | Default: today's date and 24 hour time interval |
Optional | ||
Order Number | Order number | Optional |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
Trx Status | ||
M_MID | Optional | |
Store Code | Store code | Optional |
Optional | ||
TXID | Optional | |
Search | ||
Excel |




Name | Description | Remark |
---|---|---|
Trx Time | Transaction time in date and hour format Time settings can be directly determined between today, 1 week, or 1 month | Default: today's date and 24 hour time interval |
Optional | ||
Order Number | Order number | Optional |
Trx Amount(From) | Optional | |
Trx Amount(To) | Optional | |
Trx Status | ||
TXID | Optional | |
Search | ||
Excel |



Noti History to find out how to check notification history.
Fail Transaction to find out how to check failed .