Noti History
The Search Option is a form used to input search criteria of data. All fields on form are optional. However, search results are depend on chosen . There are 10 options for s; Total, , , Click Pay, , , , , and Card. can perform data searches to appear in Search Result or data in Excel format.
Name | Description | Remark |
---|---|---|
Payment Method | ||
Status | ||
Date of Deposit | Default: today's date and 24 hour time interval | |
Date of Deposit (Within) | Time settings can also be directly determined between today, 1 week, or 1 month | Default: Today |
TXID | Optional | |
Search | ||
Excel |
Name | Description | Remark |
---|---|---|
| ||
Payment Method | | |
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
Bank / Mitra | | |
VA / Card / Phone / Payment Number | | |
Status | Dropdown option:
| |
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
Payment Method | ||
Status | ||
Date of Deposit | Default: today's date and 24 hour time interval Default: Today | |
Card Number | Optional | |
TXID | Transaction ID | Optional |
Search | ||
Excel |
Name | Description | Remark |
---|---|---|
| ||
Default: CC | ||
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
| ||
Card Number | | |
Status | Dropdown option:
| |
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
Status | ||
Date of Deposit | Default: today's date and 24 hour time interval | |
Optional | ||
TXID | Optional | |
Search | ||
Excel |
Name | Description | Remark |
---|---|---|
| ||
Default: VA | ||
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
| ||
| ||
Status | Dropdown option:
| |
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
Date of Deposit | Default: today's date and 24 hour time interval | |
Optional | ||
TXID | Transaction ID | Optional |
Search | Data search results will be displayed in the Search Result section | |
Excel |
Name | Description | Remark |
---|---|---|
| ||
Default: CVS | ||
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
| ||
| ||
Status | Dropdown option:
| |
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
Status | ||
Date of Deposit | Default: today's date and 24 hour time interval Default: Today | |
Card Number | Optional | |
TXID | Optional | |
Search | ||
Excel |
Name | Description | Remark |
---|---|---|
| ||
Default: Click Pay | ||
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
| ||
Card Number | | |
Status | Dropdown option:
| |
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
Status | ||
Date of Deposit | Default: today's date and 24 hour time interval Default: Today | |
Phone Number | Optional | |
TXID | Transaction ID | Optional |
Search | ||
Excel |
Name | Description | Remark |
---|---|---|
| ||
Default: e-Wallet | ||
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
| ||
Phone Number | | |
Status | Dropdown option:
| |
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
Status | ||
Date of Deposit | Default: today's date and 24 hour time interval Default: Today
| |
Phone number | Optional | |
TXID | Transaction ID | Optional |
Search | ||
Excel |
Name | Description | Remark |
---|---|---|
| ||
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
| ||
| ||
Status | Dropdown option:
| |
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
Status | ||
Date of Deposit | Default: today's date and 24 hour time interval Default: Today | |
Card Number | Optional | |
TXID | Optional | |
Search | ||
Excel |
Name | Description | Remark |
---|---|---|
| ||
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
| ||
Card Number | | |
Status | Dropdown option:
| |
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
Status | ||
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
| ||
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
| ||
Phone Number | | |
Status | ||
Checkbox | | |
Resend | | |
Pagination | |
Name | Description | Remark |
---|---|---|
Status | ||
Date of Deposit | Default: today's date and 24 hour time interval Default: Today
| |
Card number | Optional | |
TXID | Transaction ID | Optional |
Search | ||
Excel |
Name | Description | Remark |
---|---|---|
| ||
I-MID | | |
Brand Name | | |
Deposit Amount | | |
Date of Deposit | Transaction date | |
Last Noti | | |
Noti Count | Amount of notifications sent | |
| ||
| ||
Status | Dropdown option:
| |
Checkbox | | |
Resend | | |
Pagination | |
Transaction Data to find out how to check data.
Visit Fail Transaction to find out how to check failed .