Merchant Data
The Merchant Data contains all which consists of 7 tabs; Merchant Info, Settlement Info, Service Info, Email Management, Card Event, SMS, and Others.
The Merchant Data divided into 2 s; Search Option and Search Result. The Search Option is a form used to input search criteria. The Search Result displays data search results based on inputted criteria.
The Merchant Info tab displays details of 's profile . Fields in form consist of:
Name | Description | Remark |
---|---|---|
I-MID | ID | |
I-MID Info | | Name, line, etc |
Top I-MID | Top ID | |
NPWP | NPWP number | |
Company Name | Company name | |
Name | name | |
Corporate Type | Corporate/Company type | |
No.TDP | TDP number | |
Director Name | Director name | |
Address | Address | |
CS Email | Email CS | |
CS Phone Number | CS contact number | |
Contact Number | Contact number | |
Contact Fax | Fax number | |
Website URL | URL Website address | |
PIC Name | PIC name | |
Contact Number (Merchant) | contact number | |
Email (Merchant) | PIC e-mail | |
Financial PIC Name | Finance PIC name | |
Contact Number (Financial PIC Name) | Finance PIC contact number | |
Email (Financial PIC Name) | Finance PIC e-mail address | |
IT PIC Name | IT PIC name | |
Contact Number (IT PIC Name) | IT Name PIC contact number | |
Email (IT PIC Name) | IT PIC Name e-mail address | |
Contract Date | Contract signed date | |
Register Date | successfully registered date on | |
The Settlement Info tab displays . Fields in form consist of:
Name | Description | Remark |
---|---|---|
| name | |
Account Number | Account number | Name, line, etc |
Beneficiary | Recipient number | |
Type | type | |
Based on Issuance of Tax Receipt | Status based on tax receipt issue | |
How to issue of Tax Receipt | How to handle tax receipt | |
Seller | from Seller | |
The Service Info tab displays used by . There are 8 tabs for each that consists of detailed from , VA, CVS, Click-Pay, , Pay Loan, , and .
The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Status | feature | |
Type | type | Name, line, dll |
Approval Type | Approval type | |
Period | period | |
Fee | Billing costs | View Document to view Fee detail |
Applied Date | Effective start date | |
Offus Send Type | Send to different type | |
The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Status | VA feature | |
Type | Type | Name, line, etc |
Created VA Type | Created VA type | |
Amount Type | Amount of bill type | |
Amount Limit | Amount of bill limit | |
Min/Max Amount (IDR) | Amount of bill limit (min/max) | Setting follows VA type |
Amount Function | Amount of bill function | |
Expiry Date | Expiry date | |
Beneficiary | Recipient number | |
Period | period | |
Fee | Billing costs | View Document to view VA detail |
Applied Date | Effective start date | |
The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Status | CVS feature | |
Type | type | Name, line, etc |
Created CVS Type | CVS type created | |
Amount Function | Amount of bill function | |
Expiry Date | Expiry date | |
Beneficiary | Recipient number | |
Period | period | |
Fee | Billing costs | View Document to view CVS detail |
Applied Date | Effective start date | |
The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Status | Click-Pay feature | |
Type | type | |
Period | period | |
Fee | Billing costs | The View Document to view Click-Pay fee detail |
Applied Date | Effective start date | |
The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Status | feature | |
Type | type | |
Period | period | |
Fee | Billing costs | The View Document to view Fee in detail |
Applied Date | Effective start date | |
The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Status | Pay Loan feature | |
Type | type | |
Period | period | |
Fee | Billing costs | The View Document to view Fee detail |
Applied Date | Effective start date | |
The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Status | feature | |
Type | type | |
Period | period | |
Fee | Billing costs | The View Document to view Fee detail |
Applied Date | Effective start date | |
Payout VA | | |
The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Status | feature | |
Type | type | |
Period | period | |
Fee | Billing costs | The View Document to view Fee in detail |
Applied Date | Effective start date | |
The Email Management tab is used to manage email that will be used by and saved on MMS . The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Email Type | E-mail type that will be sent | List option:
|
TO Email | Main recipient that will receive e-mail from | |
CC Email | Other recipient use to receive e-mail from | |
CC Email Add/Modify | To change or add recipient of email | Uneditable |
Status | Use to know active or not email that will send by | Optional |
Work | Button to save registered/changed data | |
The Card Event tab contains e-mail registered by to receive e-mail reconcile s or failed s. The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
| Selected | |
Event Type | E-mail type that will be sent | |
Installment Type | Installment type | |
Installment Month | Determined Installment period | |
Card Bin List | | |
The SMS tab displays detailed about feature, such as token, type, and masking. The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Available Token | Available token | |
Token Fee (1 Token) | 1 time token fee | |
Type | type | |
Masking | The of broadcast | |
The Others tab displays additional owns by . This divides into 2 s, which are Transfer Notice and M_KEY. The fields in form on this tab consist of:
Name | Description | Remark |
---|---|---|
Notification Use | Activate User | Dropdown list:
|
Method | Used | |
Start Date | Last update time based on URL | |
URL/IP | URL or IP used to receive | |
Resend Interval (by frequency) | Total resend if failed to send to URL | |
| CC | |
VA | VA | |
Link to Logo | logo picture contain URL that will appear on | Will be appear on |
Page | | |
Reject Push Notification URL | URL displays reject request | |
Save | Button to save setting | |
The fields in M_KEY form on this tab consist of:
Name | Description | Remark |
---|---|---|
KEY | key | |
Here’s guidance to search Data profile .
- Open sidebar.
- Profile .
- Merchant Data .
- view on Search Result bar and click on each available on Search Result. Example: Info, Info, Service Info, etc.
Sample picture of guide to view Merchant Data profile for Others tab:
User ID to find out how to manage User access.
Transaction Limit to find out how to check registered card limit data.