User ID
The User ID used to manage User access likes adding new Users, re-manage passwords, and changing User settings.
This is divided into 3 s; Search Option , Search Result , and Regist . The Search Option is a form used to input search criteria. The Search Result is a to display data search results based on inputted criteria. The Regist is a to data registration procedure into whitelist.
Name | Description | Remark |
User ID | | |
User Name | Owner User name | |
User Authority Name | User authority type | Default: Total -> all data Dropdown list:
|
Status | Default: Total -> all data Dropdown list:
| |
Search | Button to display searching result | |
Registrasi | Button to register new User | |
Name | Description | Remark |
User ID | | |
User Name | Owner user name | |
User Type | User type | |
User Role | User role | |
Phone Number | User phone number | |
User E-mail | | |
Register Date | User access registered date | |
Status | | |
Work | Column contains button to manage User data | Reset -> to reset User data Edit -> to change User data |
The User Register pop-up will appear after pressing Register in Search Option . This used to register new Users who will access portal. The form in this consists of:
Name | Description | Remark |
User ID | | |
User Name | Owner user name | |
Phone Number | User phone number | |
User E-mail | | |
User Authority | User authority | |
| ||
| ||
| ||
| ||
User Status | | |
Save | Save User data | |
Cancel | |
Here’s guidance to search User ID data.
- Open sidebar.
Here’s guidance to register a user ID.
- Open sidebar.
Merchant Data to find out how to view related to data.
Transaction Limit to find out how to check registered card limit data.