MMS - Settlement Report File
Report File uses by to check the report in offline mode until specific time. Report File obtained by the file on MMS - Settlement - Settlement Report .
On Report , there are 2 different s to the report file. Those s are Excel and Excel(Details) . The file that has been successfully from each of the contains different format.
File that ed through Excel contain summary of whole . The following table contains explanation related to file content.
Header Name | Header Description | Remark |
---|---|---|
Brand Name | | |
I-MID | | |
Type | | |
Transaction | | |
Transaction.Transaction | | |
Transaction.Amount | | |
Fee | | |
Fee.NICEPAY | ||
NICEPAY.Fee | MDR fee | |
NICEPAY.Installment Fee | MDR fee | |
NICEPAY.FDS Fee | FDS checking fee | |
NICEPAY.VAT | PPN | 11% |
NICEPAY.Total | | |
Fee.Bank/Mitra.Fee | | |
Scheduled Settlement Amount | | |
Scheduled Settlement Amount.From NICEPAY | ||
From NICEPAY.Scheduled Settlement Amount | | |
From NICEPAY.Hold On | ||
From NICEPAY.Hold Off | ||
From NICEPAY.Setoff | ||
From NICEPAY.Refund | | |
From NICEPAY.Settlement Confirmation Amount | | |
Scheduled Settlement Amount.From Bank/Mitra | ||
From Bank/Mitra.Settlement Amount | |
File that ed through Excel(Details) contain the summary of whole and detail from every own by .
The following is the table explanation for that part.
Header Name | Header Description | Remark |
---|---|---|
Brand Name | | |
I-MID | | |
Type | | |
From NICEPAY | ||
From NICEPAY.Transaction | | |
Transaction.Number | | |
Transaction.Amount | | |
From NICEPAY.Fee | | |
Fee.Full Payment | MDR fee | |
Fee.Installment | MDR fee | |
Fee.NICEPAY | MDR fee | |
Fee.VAT | PPN | 11% |
Fee.Total | | |
From NICEPAY.Settlement Amount(Scheduled) | | |
Settlement Amount(Scheduled).Scheduled Amount | | |
Settlement Amount(Scheduled).Hold On | ||
Settlement Amount(Scheduled).Hold Off | ||
Settlement Amount(Scheduled).Setoff | ||
Settlement Amount(Scheduled).Refund | | |
From NICEPAY.Settlement Amount(Scheduled) | | |
From Bank/Mitra | ||
From Bank/Mitra.Transaction | | |
Transaction.Transaction | | |
Transaction.Amount | | |
From Bank/Mitra.Fee | | |
Fee.Full Payment | MDR fee | |
Fee.Installment (Onus) | MDR fee | |
Fee.Installment (Offus) | MDR fee | |
From Bank/Mitra.Settlement Amount | |
The following table contains explanation related to the detail transaction.
Header Name | Header Description | Remark |
---|---|---|
Date | Data collection on specific process | |
Date.Settlement | | |
Date.Approved | Transaction approval date | |
Date.Purchase | Goods purchase date | |
Date.Cancelled | Transaction cancelled date | |
Merchant Information | | |
Merchant Information.Brand Name | | |
Merchant Information.I-MID | | |
Type | | |
Type.Settlement | | |
Type.Payment Method | ||
Type.Status | | |
Type.Month | | |
From NICEPAY | ||
From NICEPAY.Transaction | | |
Transaction.Amount | ||
From NICEPAY.Fee | | |
Fee.Full Payment | | |
Fee.Installment | MDR fee | |
Fee.NICEPAY | MDR fee | |
Fee.VAT | PPN | 11% |
Fee.Total | | |
From NICEPAY.Settlement | | |
Settlement.Amount | | |
From Bank/Mitra | ||
From Bank/Mitra.Transaction | | |
Transaction.Amount | | |
From Bank/MitraFee | | |
Fee.Full Payment | | |
Fee.Installment (Onus) | | |
Fee.Installment (Offus) | | |
From Bank/Mitra.Settlement | | |
Settlement.Amount | | |
Bank/Mitra Type | | |
Bank/Mitra Type.Acquire | | |
Bank/Mitra Type.Issuer | ||
Approval Code/Account No | | |
Order Number | | |
Buyer | | |
Product Name | | |
TID | Transaction ID | |
Batch No | |