MMS - Settlement Report File
Report File uses by to check the report in offline mode until specific time. Report File obtained by the file on MMS - Settlement - Settlement Report .
On Report , there are 2 different s to the report file. Those s are Excel and Excel(Details) . The file that has been successfully from each of the contains different format.

File that ed through Excel contain summary of whole . The following table contains explanation related to file content.
Header Name | Header Description | Remark |
---|---|---|
Brand Name | Name of brand that own by | |
I-MID | ID | |
Type | method type | |
Transaction | | |
Transaction.Transaction | Total on each of | |
Transaction.Amount | Total nominal executed on each of | |
Fee | Fee that must pay | |
Fee.NICEPAY | Transaction calculation on side | If the type is |
NICEPAY.Fee | MDR fee | |
NICEPAY.Installment Fee | MDR fee | |
NICEPAY.FDS Fee | FDS checking fee | |
NICEPAY.VAT | PPN | 11% |
NICEPAY.Total | Total fee that must pay to | |
Fee.Bank/Mitra.Fee | Mandatory fee paid by to / | |
Scheduled Settlement Amount | Amount nominal that will be received by after | |
Scheduled Settlement Amount.From NICEPAY | Transaction calculation from side | If the type is |
From NICEPAY.Scheduled Settlement Amount | Amount nominal that will be received by after | |
From NICEPAY.Hold On | Unsettled settlement amount that pending from | Amount total is a minus originate from Fee from facilitator , so hold fund as debt and can't to toward |
From NICEPAY.Hold Off | Release pending settlement amount on next period (Hold On release) occur if total amount is sufficient | Hold Off will decrease total Amount (Scheduled) |
From NICEPAY.Setoff | Adding or deducting Scheduled Amount according to resolution of certain issues | Special for |
From NICEPAY.Refund | Amount nominal that going through refund | |
From NICEPAY.Settlement Confirmation Amount | Final amount nominal that will be received by | |
Scheduled Settlement Amount.From Bank/Mitra | Transaction calculation from / side | If type is |
From Bank/Mitra.Settlement Amount | Total final fee that will be received by from total | |

File that ed through Excel(Details) contain the summary of whole and detail from every own by .
The following is the table explanation for that part.

Header Name | Header Description | Remark |
---|---|---|
Brand Name | Name of brand that own by | |
I-MID | ID | |
Type | method type | |
From NICEPAY | Transaction calculation from side | If the type is |
From NICEPAY.Transaction | | |
Transaction.Number | Total done on each of | |
Transaction.Amount | Total nominal executed on each of | |
From NICEPAY.Fee | Fee that must pay to | |
Fee.Full Payment | MDR fee | |
Fee.Installment | MDR fee | |
Fee.NICEPAY | MDR fee | |
Fee.VAT | PPN | 11% |
Fee.Total | Total fee that must pay to | |
From NICEPAY.Settlement Amount(Scheduled) | Amount nominal that will through | |
Settlement Amount(Scheduled).Scheduled Amount | Amount nominal that will be received by after | |
Settlement Amount(Scheduled).Hold On | Unsettled settlement amount that pending from | Amount total is a minus originate from Fee from , so the hold fund as debt and can't to toward |
Settlement Amount(Scheduled).Hold Off | Release pending settlement amount on next period (Hold On release) occur if total amount is sufficient | Hold Off will decrease total Amount (Scheduled) |
Settlement Amount(Scheduled).Setoff | Adding or deducting Amount (Scheduled) according to resolution of certain issues | Special for |
Settlement Amount(Scheduled).Refund | Amount nominal that going through refund | |
From NICEPAY.Settlement Amount(Scheduled) | Final amount nominal that will be received by | |
From Bank/Mitra | Transaction calculation from / | If the type is |
From Bank/Mitra.Transaction | Information detail related to on-going | |
Transaction.Transaction | Total on-going s | |
Transaction.Amount | Total amount paid by | |
From Bank/Mitra.Fee | Fee that must paid to | |
Fee.Full Payment | MDR fee | |
Fee.Installment (Onus) | MDR fee | |
Fee.Installment (Offus) | MDR fee | |
From Bank/Mitra.Settlement Amount | Total final fee that will be received by from total | |

The following table contains explanation related to the detail transaction.
Header Name | Header Description | Remark |
---|---|---|
Date | Data collection on specific process | |
Date.Settlement | Transaction date through | |
Date.Approved | Transaction approval date | |
Date.Purchase | Goods purchase date | |
Date.Cancelled | Transaction cancelled date | |
Merchant Information | Collection of on a | |
Merchant Information.Brand Name | Name of the brand that own by | |
Merchant Information.I-MID | ID | |
Type | Collection of type on a | |
Type.Settlement | Settlement type | |
Type.Payment Method | method on a |
|
Type.Status | Transaction | |
Type.Month | To acknowledge the month of occur until is successful | |
From NICEPAY | Transaction calculation from side | If type is |
From NICEPAY.Transaction | Transaction s by User from side | |
Transaction.Amount | Amount nominal paid by User from side on a detail | Amount that have been deducted with Fee and tax 11% |
From NICEPAY.Fee | Fee that must paid to | |
Fee.Full Payment | channel fee on the | |
Fee.Installment | MDR fee | |
Fee.NICEPAY | MDR fee | |
Fee.VAT | PPN | 11% |
Fee.Total | Total fee that must paid to | |
From NICEPAY.Settlement | Amount that will going through | |
Settlement.Amount | Amount had been deduct with Fee NICEPAY and tax 11% | |
From Bank/Mitra | calculation from / side | If type is |
From Bank/Mitra.Transaction | Transaction s by user from side | |
Transaction.Amount | Amount nominal that must User paid from side on a detail | |
From Bank/MitraFee | Fee that must paid to | |
Fee.Full Payment | fee | |
Fee.Installment (Onus) | fee | |
Fee.Installment (Offus) | { fee | |
From Bank/Mitra.Settlement | Amount that will going through | |
Settlement.Amount | Amount nominal that will received | |
Bank/Mitra Type | / type used on the | |
Bank/Mitra Type.Acquire | Name of / used on the | |
Bank/Mitra Type.Issuer | Name of / used on the | Specific for |
Approval Code/Account No | Account number/approval code from an on-going detail | |
Order Number | Number of on-going order | |
Buyer | User name that execute the | |
Product Name | Product name from data | |
TID | Transaction ID | |
Batch No | Batch number to identify that going through batch | |