NICEPAY API
...
API Version 2 (V2)
Payout (Disbursement) API
Cancel - API Payout (Disbursement)
7min
API Endpoint | /nicepay/api/direct/v2/cancelPayout |
---|---|
Request Method application/json | POST |
Header | Content-Type: application/json |
Merchant Token | SHA256 (timeStamp + iMid + txid + merchantKey) |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
tXid | AN | 30 | Transaction ID | IONPAYTEST07202212191748188703 |
iMid | AN | 10 | IONPAYTEST | |
referenceNo | ANS | 40 | ORD12345 | |
resultCd | N | 4 | 0000 | |
resultMsg | AN | 255 | Result Message: Error Code | SUCCESS |
transDt | N | 8 | Transaction Date | null |
transTm | N | 6 | Transaction Time | null |
accountNo | N | 20 | Beneficiary Account Number | 5345000060 |
amt | N | 12 | Amount | 10000 |
bankCd | A | 4 | Bank Code | BDIN |
benefNm | AN | 40 | Beneficiary Name | PT IONPAY NETWORKS |
JSON Request
JSON Response
Java Request
1{
2 "resultCd": "0000",
3 "benefNm": "PT IONPAY NETWORKS",
4 "transTm": null,
5 "referenceNo": "ORD12345",
6 "accountNo": "5345000060",
7 "bankCd": "BDIN",
8 "tXid": "IONPAYTEST07202212191748188703",
9 "amt": "10000",
10 "transDt": null,
11 "resultMsg": "SUCCESS",
12 "iMid": "IONPAYTEST"
13}
Updated 02 Oct 2024
Did this page help you?