Notification - API Credit Card
sent push s through 's dbProcessUrl. The needs to reassure there is no Blacklist IP and should Whitelist IP to get push only from 's server.
Request Method | POST |
---|---|
Merchant Token | SHA256 ( iMid+ tXid + amt+ merchantKey) |
IP | 103.20.51.0/24 103.117.8.0/24 |
User-Agent | User-Agent: Jakarta Commons-HttpClient/3.1 |
When your dbProcessUrl received a , strongly recommend to verify using Status Inquiry - API Credit Card.
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
tXid | N | 30 | Transaction ID | |
merchantToken | AN | 255 | Token | |
referenceNo | ANS | 40 | Order Number | |
payMethod | N | 2 | | |
amt | N | 12 | Amount | |
transDt | N | 8 | Transaction Date | |
transTm | N | 6 | Transaction Time | |
currency | A | 3 | Currency | |
goodsNm | AN | 100 | Goods Name | |
billingNm | A | 100 | Billing Name | |
matchCl | N | 1 | Payment Flag: Notification Match Amount Indicator | |
status | A | 1 | | |
cpGuaranteeableStatus | N | 2 | Cp Guaranteeable Status | |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
authNo | N | 10 | Approval Number | |
IssueBankCd | A | 4 | | |
IssueBankNm | A | 100 | Issuing Name | |
acquBankCd | A | 4 | | |
acquBankNm | A | 4 | Acquiring Name | |
cardNo | ANS | 20 | Card Number with Masking | |
cardExpYymm | N | 4 | Card Expiry (YYMM) | |
instmntMon | N | 2 | Installment Month | |
instmntType | N | 2 | | |
preauthToken | AN | 255 | Preauth Token | |
recurringToken | AN | 255 | Recurring token | |
ccTransType | A | 2 | | |
vat | N | 12 | Number | |
fee | N | 12 | Service Fee | |
notaxAmt | N | 12 | Tax Free Amount | |
Tokens that received from Notification, must have an internal comparison to prevent fake/invalid s.