SMS Transmit
Ensure your token is sufficient before ing with this Transmit . navigate to Balance Deposits for more detailed regarding s.
API url | /nicepay/direct/v2/sms-transmit |
---|---|
Request Method | POST |
Merchant Token | SHA256 (timestamp+ iMid+ msgRefNo+ merchantKey) |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
timeStamp Required | N | 14 | 20221219110059 | |
iMid Required | AN | 10 | IONPAYTEST | |
msgRefNo Required | ANS | 40 | MerchantReferenceNumber001 | |
smsType Required | N | 1 | 2 | |
reservedFlag Required | N | 1 | Sending Type 0 : Realtime Processing 1 : Batch Processing | 0 |
reservedDt | N | 8 | Send Date Request (YYYYMMDD) | |
reservedTm | N | 6 | Send Time Request (HH24MiSS) | |
sender | AN | 11 | Sender’s Number or Masking | JATI_TSEL_IONPAYTEST001 |
recipientNo Required | N | 16 | Recipient's Mobile Number | +6281294529025 |
smsMsg Required | ANS | 640 | Message Content | |
dbProcessUrl Required | AN | 255 | Result Notification URL (Async Notification) | https://nicetest.requestcatcher.com/test |
reqNm Required | AN | 30 | Requestor PIC Name | |
merchantToken Required | AN | 255 | 9b62af7cc5357e7071662e5bb7950a03bda2f9efb2e5801298f663001196a199 |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
resultCd | N | 14 | 0000 | |
resultMsg | AN | 255 | Response Message | SUCCESS |
tXid | AN | 30 | IONPAYTEST10202212191102221919 When Success | |
msgStatus | N | 2 | |
Notification SMS to learn detail used to send .
SMS Inquiry to know detail further of used to perform inquiry.