SMS Inquiry
The uses this to check transmission using InquiryMMs (only successful transmission ).
API url | /nicepay/direct/v2/sms-check-status |
---|---|
Request Method | POST, JSON |
Merchant Token | SHA256 (timestamp+ iMid+ tXid+ merchantKey) |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
timeStamp Required | N | 14 | Request Date | 20221219110059 |
tXid Required | AN | 30 | Transaction ID | IONPAYTEST10202212191102221919 |
iMid Required | AN | 10 | ID | IONPAYTEST |
msgRefno Required | ANS | 40 | Order Number | MSG-20221219110053 |
merchantToken Required | AN | 255 | Token | e14233565538732e4273338e8b9ac36618028ffce810747913cd5e39b3fee4f9 |
Response Objects can be added without prior .
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
resultCd | N | 4 | 0000 | |
resultMsg | AN | 255 | Response Message: Error Code | SUCCESS |
tXid | AN | 30 | Transaction ID (Key from ) | IONPAYTEST10202212191102221919 When Success |
transDt | N | 8 | Transmission Date | 20221219 |
transTm | N | 6 | Transmission Time | 110222 |
msgRefno | ANS | 40 | Order Number (Key from ) | MSG-20221219110059 |
recipientNo | N | 16 | Receiver Phone Number | 081294529025 or 6281294529025 When Success |
msgStatus | N | 2 | 00 |
SMS Transmit to know detail used to sending message.
Notification SMS to learn detail used to send .