Settlement Process
Merchant can convert the fund from settlement fund into payout balance. Please visit Balance Deposits page for further information.
Payment Method | Partner | Settlement Type | Duration |
---|---|---|---|
D+3 on weekdays | |||
BCA | D+1 on weekdays | ||
D+3 on weekdays | |||
ATM Bersama, Prima, Alto | D+3 on weekdays | ||
Indomaret | D+5 on weekdays | ||
Alfa Group (Alfamart, Alfamidi, Dan+Dan, Lawson) | D+7 on weekdays | ||
JeniusPay | D+2 on weekdays | ||
OVO, DANA, ShopeePay, LinkAja dan AstraPay | D+3 on weekdays | ||
Kredivo | Every Tuesday and Friday | ||
Akulaku Paylater | D+4 on weekdays | ||
Indodana | D+3 on weekdays | ||
Aggregator | D+2 on weekdays | ||
BNI, BTN | D+3 on weekdays |
Payment Method | Bank/Partner Name | Service Time | Note |
---|---|---|---|
| 22:00 - 24:00 | ||
OVO | 23:59 | | |
BCA |
|
| |
BRI | 22:00 WIB - 23:20 WIB | Everyday | |
DBS | 23:00 WIB - 00:00 WIB | Everyday | |
There is no scheduled time |
Settlement Type | Benefit | Deficiency |
---|---|---|
Reconcile to find out how to check data related to operation.
Cancel Payment to find out how to abort on .
Invoice & Receipt to find out related to receipt on operation.
Tax to find out related to on operation.