Cancel - API Payloan
This uses to cancel a that has been paid. If cancels before settlement is complete, is considered void, and funds will return to .
The Cancel uses for cancel for s via .
API End Point | /nicepay/direct/v2/cancel |
---|---|
Request Method | POST |
Header | Content-Type: application/json |
Merchant Token | SHA256(timeStamp+iMid+tXid+amt+merchantKey) |
Code PayMethod
01
02
03
04
05
06 Payloan
08
09
The following is a list of s for requesting of cancel on . These s are used via platform.
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
timeStamp Required | N | 14 | Request Timestamp | 20221213141266 |
tXid Required | AN | 30 | Transaction ID | PAYLOANTES00202212131410560896 |
iMid Required | AN | 10 | ID | PAYLOANTES |
payMethod Required | N | 2 | 06 | |
cancelType Required | N | 2 | | 1 |
cancelMsg | AN | 255 | Cancel Message | Request Cancel |
merchantToken Required | AN | 255 | token | 9d1835e8bf87b51b44de9b2455fa37e733a87b12644b9cd4546e2ec2de651863 |
amt Required | N | 12 | Amount | 12000 |
cancelUserId | AN | 30 | User ID | admin |
Following are response s from results of request s for canceling handling:
Parameter | Type | Size | Description | Example/Notes |
---|---|---|---|---|
tXid | AN | 30 | Transaction ID | PAYLOANTES00202212131410560896 |
referenceNo | ANS | 40 | Order Number | ord20200910170911 |
transDt | N | 8 | Transaction Date | 20221213 |
transTm | N | 6 | Transaction Time | 141056 |
amt | N | 12 | Amount | 12000 |
resultCd | N | 4 | 0000 | |
resultMsg | AN | 255 | Result Message: Error Code | SUCCESS |