Registration - API Convenience Store
provides department stores (Indomaret and Alfamart Group) as a so s can with s through Department Store Partners outlets throughout . Real-time s will send directly when is successful.
Department Store s:
- Alfamart
- Indomaret
- Lawson
- Alfamidi
- Dan+Dan Store
This uses to activate s for s, so can with s using with s. This stage uses to integrate with .
API Endpoint | /nicepay/direct/v2/registration |
---|---|
Request Method | POST |
Description | Performs Transaction Regist to |
Merchant Token | SHA256(timeStamp+iMid+referenceNo+amt+merchantKey) |
Request Format | application/json |
visit NICEPAY Code to find out a list of code terms related to .
The following is a list of s for requesting registration of . This uses in platform as one of stages so that 's can connect with s.
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
timeStamp Required | N | 14 | Request Timestamp (YYYYMMDDHH24MISS) | 20221202152801 |
iMid Required | AN | 10 | ID | IONPAYTEST |
payMethod Required | N | 2 | 03 | |
currency Required | A | 3 | Currency | IDR |
amt Required | N | 12 | Amount | 5000 |
referenceNo Required | ANS | 40 | 's Reference Number | Order12345 |
goodsNm Required | AN | 100 | Goods Name | Test Transaction |
billingNm Required | A | 100 | Buyer Name | John Doe |
billingPhone Required | N | 15 | Buyer Phone Number | 081214714045 |
billingEmail Required | ANS | 40 | Buyer E-Mail | |
billingAddr Required | AN | 100 | Buyer Address | Jalan Bukit Berbunga 22 |
billingCity Required | A | 50 | Buyer City | Jakarta |
billingState Required | A | 50 | Billing State | DKI Jakarta |
billingPostCd Required | N | 10 | Billing Post Number | 12345 |
billingCountry Required | A | 10 | Billing Country | |
cartData | JSONstring | 4000 | Cart Data | |
mitraCd Required | A | 4 | | ALMA |
userIP | AN | 15 | User IP | 127.0.0.1 |
dbProcessUrl Required | ANS | 255 | Notification URL | https://ptsv2.com/t/test-nicepay-v2 |
merchantToken Required | AN | 255 | Token | fa79a58a73bf9f6d07ce84daaabb8f23da6ca61d478d4e917d2e259d5c7e1106 |
deliveryNm | A | 30 | Delivery Name | @merchant.com |
deliveryPhone | N | 15 | Delivery Phone | 12345678 |
deliveryAddr | AN | 100 | Delviery Address | Jalan Bukit Berbunga 22 |
deliveryCity | A | 50 | Delivery City | Jakarta |
deliveryState | A | 50 | Delivery State | DKI Jakarta |
deliveryPostCd | N | 10 | Delivery Post Code | 12345 |
deliveryCountry | A | 10 | Delivery Country | |
description | AN | 100 | Transaction Description | - |
reqDomain | ANS | 100 | Request Domain | merchant.com |
reqServerIP | ANS | 15 | Request Server IP | 127.0.0.1 |
reqClientVer | ANS | 50 | Client Version | - |
userSessionID | AN | 100 | User Session ID | 697D6922C961070967D3BA1BA5699C2C |
visit Convenience Store (CVS) to learn general about s.
The s below contain additional regarding Registration .
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
payMethod Required | N | 2 | | 03 |
mitraCd Required | A | 4 | ID | IONPAYTEST |
payValidDt Required | N | 8 | CVS Expiry Date (YYYYMMDD) | 20221212 |
payValidTm Required | N | 6 | CVS Expiry Time (HH24MISS) | 201012 |
The following is a list of responses to requests for inquiry in .
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
resultCd | N | 14 | 0000 | |
resultMsg | AN | 255 | Result Message: Error Code | SUCCESS |
tXid | AN | 30 | Transaction ID | IONPAYTEST03202212021529034686 |
referenceNo | ANS | 40 | Reference Number | Order12345 |
payMethod | N | 2 | 03 | |
amt | N | 12 | Amount | 5000 |
transDt | N | 8 | Transaction Date (YYYYMMDD) | 20221202 |
transTm | N | 6 | Transaction Time (HH24MISS) | 152903 |
description | AN | 100 | Description | null |
bankCd | AN | 4 | null | |
vacctNo | N | 20 | VA Number | null |
mitraCd | AN | 4 | ALMA | |
payNo | N | 12 | Number | 9041021529034686 |
currency | AN | 3 | Currency | null |
goodsNm | AN | 100 | Goods Name | null |
billingNm | A | 100 | Buyer Name | null |
vacctValidDt | N | 8 | VA Expiry Date (YYYYMMDD) | null |
vacctValidTm | N | 6 | VA Expiry Time (HH24MISS) | null |
payValidDt | N | 8 | Expiry Date (YYYYMMDD) | null |
payValidTm | N | 6 | Expiry Time (HH24MISS) | null |
requestURL | ANS | 360 | Request URL | null |
paymentExpDt | N | 8 | QR Expiry Date (YYYYMMDD) | null |
paymentExpTm | N | 6 | QR Expiry Time (HH24MISS) | null |
qrContent | ANS | 360 | QR String in Plain Text | null |
qrUrl | ANS | 360 | URL for QR Image, Valid for 5 minutes | null |