Product & Service Fee
Product | Fee Type | Standardized Fee | Description |
---|---|---|---|
MDR | 2.9% | ||
FDS | Rp1.500 | ||
BCA | BCA Fee + Rp1.000 (NICEPAY fee) | ||
BRI, Mandiri, BNI, Permata, Maybank, KEB Hana, CIMB Niaga, Danamon, Permata Syariah, BJB, BNC, Bank DKI | Rp4.000 | ||
ATM Bersama, Prima, Alto | Rp4.000 | ||
Indomaret | Indomaret Fee + Rp2.000 (NICEPAY fee) | ||
Alfa Group (Alfamart, Alfamidi, Dan+Dan, Lawson) | Rp5.000 | ||
JeniusPay | 1.5% or Rp3.000 | ||
LinkAja | 2% | ||
OVO | 1.5% (Non-Digital Content) 2,73% (Digital Content) | ||
DANA | 1,5% | ||
DANA Subscription | 2,5% | ||
ShopeePay | 2% (Non-Digital Content) 4% (Digital Content | ||
AstraPay | 1,5% | ||
Kredivo | 2,3% + Rp1.500 | ||
Akulaku | 1,5% + Rp1.500 | ||
Indodana Paylater | 1% | ||
MDR | 2,9% + NICEPAY Fee (Rp1.500) | ||
ShopeePay QRIS | 0.7% | ||
Online | Rp2.000 | ||
LLG/SKN | Rp4.000 | ||
RTGS | Rp30.000 | ||
Indomaret | Rp5.000 |
- If you wish to know further about time for each of our , please navigate to Settlement Process .
Product | Standardized Fee |
---|---|
Indosat Ooredoo Hutchison, Telkomsel, XL Axiata, & Smartfren | Reguler: Rp550 OTP: Rp550 International: Rp2500 |
Feature | Start-Up | Professional | Enterprise |
---|---|---|---|
Standard | Standard | Priority | |
Marketing Support | Brand publication on Blog | Brand publication on Blog and Social Media Publikasi brand di Blog | Brand publication on Blog, Social Media, and Website Banner |
Reward** | Rp500,000 | Rp1,500,000 | Rp2,500,000 |
Low Interest Funding (LOAN) | - | - | |
Price every year* |
Rp2,400,000 |
Rp4,200,000 |
Rp6,000,000 |
Suitable for business scale | New until Small | Middle | With big transaction |
*PPN is not included in price
**Terms and condition apply
Back Office to learn products that support operation.
Balance Deposits to find out how to use some of several products.
Visit Reconcile to find out how to check data related to business operation.
Invoice & Receipt to find out related to receipt on operation.