Product & Service Fee
To establish transparency and provide reliable about charge of fees when using our products & services, provides table below with detailed on our latest fee and services based on category that wants to use.
Product | Fee Type | Standardized Fee | Description |
---|---|---|---|
VISA, Mastercard, JCB, American Express | MDR | 2.9% |
|
VISA, Mastercard, JCB, American Express | FDS | Rp1.500 |
|
| BCA | BCA Fee + Rp1.000 (NICEPAY fee) |
|
| BRI, Mandiri, BNI, Permata, Maybank, KEB Hana, CIMB Niaga, Danamon, Permata Syariah, BJB, BNC, Bank DKI | Rp4.000 |
|
| ATM Bersama, Prima, Alto | Rp4.000 |
|
| Indomaret | Indomaret Fee + Rp2.000 (NICEPAY fee) | is not included in |
| Alfa Group (Alfamart, Alfamidi, Dan+Dan, Lawson) | Rp5.000 | is not included in |
| JeniusPay | 1.5% or Rp3.000 | is not included in |
| LinkAja | 2% | is not included in |
| OVO | 1.5% (Non-Digital Content) 2,73% (Digital Content) | is not included in |
| DANA | 1,5% | is not included in |
| DANA Subscription | 2,5% | is not included in |
| ShopeePay | 2% (Non-Digital Content) 4% (Digital Content | is not included in |
| AstraPay | 1,5% | is not included in |
(Installment Non-Bank) | Kredivo | 2,3% + Rp1.500 | is not included in |
(Installment Non-Bank) | Akulaku | 1,5% + Rp1.500 | is not included in |
(Installment Non-Bank) | Indodana Paylater | 1% | is not included in |
Debit Online | MDR | 2,9% + NICEPAY Fee (Rp1.500) |
|
(Quick Response Indonesian Standard) | ShopeePay QRIS | 0.7% | is included in |
/ Solution | Online | Rp2.000 |
|
/ Solution | LLG/SKN | Rp4.000 |
|
/ Solution | RTGS | Rp30.000 |
|
| Indomaret | Rp5.000 |
|
- If you have any question related to products & services, please contact our Sales team.
Product | Standardized Fee |
---|---|
Indosat Ooredoo Hutchison, Telkomsel, XL Axiata, & Smartfren | Reguler: Rp550 OTP: Rp550 International: Rp2500 |
Get access to use all available channel suitable with your need with 3 types of packages.
Feature | Start-Up | Professional | Enterprise |
---|---|---|---|
Service Level | Standard | Standard | Priority |
Marketing Support | Brand publication on Blog | Brand publication on Blog and Social Media Publikasi brand di Blog | Brand publication on Blog, Social Media, and Website Banner |
Reward** | Rp500,000 | Rp1,500,000 | Rp2,500,000 |
Low Interest Funding (LOAN) | - | - | |
Price every year* |
Rp2,400,000 |
Rp4,200,000 |
Rp6,000,000 |
Suitable for business scale | New until Small | Middle | With big transaction |
*PPN is not included in price
**Terms and condition apply
Back Office to learn products that support operation.
Balance Deposits to find out how to use some of several products.
Visit Reconcile to find out how to check data related to business operation.
Invoice & Receipt to find out related to receipt on operation.