Registration - API QRIS
QR Code recommends using white background for easy scanning.
visit QRIS to learn general about .
The following is a list of s for requesting registration of . This is used through platform as one of stages so that 's can be connected to s from . Learn more about general explanation of QRIS.
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
timeStamp Required | N | 14 | Request Timestamp (YYYYMMDDHH24MISS) | 20230423100505 |
iMid Required | AN | 10 | IONPAYTEST | |
payMethod Required | N | 2 | 08 | |
currency Required | A | 3 | Currency | IDR |
amt Required | N | 12 | Amount | 5 |
referenceNo Required | ANS | 40 | ORD54321 | |
goodsNm Required | AN | 100 | Goods Name | |
billingNm Required | A | 100 | Buyer Name | Andi Pamungkas |
billingPhone Required | N | 15 | Buyer Phone Number | 081234567890 |
billingEmail Required | ANS | 40 | Buyer E-Mail | email@merchant.com |
billingCity Required | A | 50 | Buyer City | Jakarta |
billingState Required | A | 50 | Billing State | DKI Jakarta |
billingPostCd Required | N | 10 | Billing Post Number | 12345 |
billingCountry Required | A | 10 | Billing Country | |
paymentExpDt | N | 6 | | |
paymentExpTm | N | N | | |
cartData | JSONstring | 4000 | Cart Data | {"count":1,"item":[{"img_url":"http:\/\/www.jamgora.com\/media\/avatar\/noimage.png","goods_name":"Hoodie","goods_detail":"Hoodie","goods_amt":"5"}]} |
mitraCd Required for CVS, E-Wallet, Payloan,QRIS | A | 4 | QSHP | |
userIP Required for CC, E-Wallet, Payloan,QRIS | AN | 15 | User IP | 127.0.0.1 |
dbProcessUrl Required | ANS | 255 | Notification URL | https://merchant.com/dbProcessUrl |
merchantToken Required | AN | 255 | 14b2d810fd2c2725bde0e747392bdd6353b5dcfd3807ccc7a0b5106bdd4af099 | |
shopId Required for QRIS | AN | 32 | Shop ID |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
mitraCd Required | A | 4 | QSHP | |
shopId Required | N | 12 | Shop ID | |
paymenExpDt | N | 6 | QR Expiry Date | |
paymenExpTm | N | 6 | QR Expiry Time |
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
resultCd | N | 4 | 0000 | |
resultMsg | AN | 255 | Result Message: Error Code | SUCCESS |
tXid | AN | 30 | Transaction ID | IONPAYTEST08202212071126251707 |
referenceNo | ANS | 40 | ORD54321 | |
payMethod | N | 2 | 08 | |
amt | N | 12 | 5 | |
transDt | N | 8 | Transaction Date (YYYYMMDD) | 20230423 |
transTm | N | 6 | Transaction Time (HH24MISS) | 112625 |
description | AN | 100 | Transaction Description | null |
bankCd | A | 4 | null | |
vacctNo | N | 20 | VA Number | null |
currency | A | 3 | Currency | IDR |
goodsNm | AN | 100 | Goods Name | |
billingNm | A | 100 | Buyer Name | John Doe |
vacctValidDt | N | 8 | VA Expiry Date (YYYYMMDD) | null |
vacctValidTm | N | 6 | VA Expiry Time (HH24MISS) | null |
payNo | N | 12 | null | |
mitraCd | AN | 4 | QSHP | |
payValidDt | N | 8 | Expiry Date (YYYYMMDD) | null |
payValidTm | N | 6 | Expiry Time (HH24MISS) | null |
requestURL | ANS | 360 | Request URL | null |
paymentExpDt | N | 6 | 20221207 | |
paymentExpTm | N | 6 | 144135 | |
qrContent | ANS | 360 | QR String in Plain Text | 00020101021226590016ID.CO.SHOPEE.WWW011893600918000041566602064156660303UME52045399530336054045.005802ID5913NICEPAY dummy6015KOTA JAKARTA SE61051287062360520082022120711262558370708T00000016304740D |
qrUrl | ANS | 360 | URL for QR Image, Valid for 5 minutes | https://mapi.gw.airpay.co.id/v3/merchant-host/qr/download?qr=un74au2lzvWXiv9LpBQGPG21CaTMhNgP0rvBeb9V6h |
Parameter | Type | Size | Description |
---|---|---|---|
mitraCd | A | 4 | Mitra Code |
cancelAmt | N | 12 | Cancel amount |
paymentTrxSn | AN | 32 | |
paymenExpDt | N | 6 | |
shopId | AN | 32 | Shop ID |
paymenExpTm | N | 6 | |
cancelTrxSn | AN | 32 | Cancel Transaction Number |
userId | AN | 128 |
Detailed explanation on Item parameters
Parameter | Description | Example / Notes |
---|---|---|
img_url | Item Image URL (Size 50px x 50px) | htttps://www.merchant.com/image_goods1.jpg |
goods_name | Name of goods | Nama Item-1 |
goods_detail | Detailed Description of Goods | Detail Item-1 |
goods_amt | Price of Goods | 1000 |