Status Inquiry - API QRIS
Integration of Status Inquiry into is required so that s can check ongoing of carried out by , whether is a success, failed, and others. So can have a report on that .
The of Inquiry Status into aims to enable s to connect with to check of .
API Endpoint | /nicepay/direct/v2/inquiry |
---|---|
Request Method | POST |
Description | Performs Inquiry Request to for Status Checking |
Merchant Token | SHA256(timeStamp+iMid+referenceNo+amt+merchantKey) |
Request Format | application/json |
When your dbProcessUrl received a , we strongly encourage s to verify using Status Inquiry - API QRIS.
Notification Handling is very useful to minimize risk of Fraud. We strongly encourage s to verify Notification Handling . You can read more detailed about Notification Handling on Notification - API QRIS.
The following is a list of s for requesting a inquiry in .
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
timeStamp Required | N | 14 | Request Timestamp (YYYYMMDDHH24MISS) | 20221208091279 |
tXid Required | AN | 30 | Transaction ID | IONPAYTEST08202212080918308275 |
iMid Required | AN | 10 | ID | IONPAYTEST |
referenceNo Required | ANS | 40 | Order Number | ORD54321 |
amt Required | N | 12 | Transaction Amount | 5 |
merchantToken Required | AN | 255 | Token | 52d30865f174e445cf731403b010ae099314edea9c399f7940fb2020d4045465 |
The following is a list of responses to requests for inquiry in .
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
resultCd | N | 4 | 0000 | |
resultMsg | AN | 255 | Result Message: Error Code | PAID |
tXid | AN | 30 | Transaction ID | IONPAYTEST08202212080918308275 |
iMid | AN | 10 | ID | IONPAYTEST |
referenceNo | ANS | 40 | Reference Number | ORD54321 |
payMethod | N | 2 | 08 | |
amt | N | 12 | Amount | 5 |
CancelAmt | N | 12 | Cancel Amount | null |
reqDt | N | 8 | Transaction Request Date (YYYYMMDD) | 20221208 |
reqTm | N | 6 | Transaction Request Time (HH24MISS) | 091830 |
transDt | N | 8 | Transaction Date (YYYYMMDD) | 20221208 |
transTm | N | 6 | Transaction Time (HH24MISS) | 091949 |
depositDt | N | 8 | Transaction Deposit Date (YYYYMMDD) | Null |
depositTm | N | 6 | Transaction Deposit Time (HH24MISS) | |
mitraCd | A | 4 | QSHP | |
instmntMon | N | 2 | Installment Month | Null |
instmntType | N | 2 | 1 | |
cardNo | N | 20 | Number | Null |
preauthToken | AN | 64 | Pre-Auth Token | Null |
acquBankCd | A | 4 | Null | |
issuBankCd | A | 4 | Null | |
vacctValidDt | N | 8 | VA Expiry Date (YYYYMMDD) | Null |
vacctValidTm | N | 6 | VA Expiry Time (HH24MISS) | Null |
vacctNo | N | 20 | Number | Null |
bankCd | A | 4 | Null | |
payNo | N | 12 | CVS number (CVS) | Null (For CVS) |
receiptCodeF | ANS | 20 | Authorization Number | Null (For ) |
recurringToken | AN | 64 | Recurring Token | Null (For CC) |
ccTransType | N | 2 | Null (For CC) | |
payValidDt | N | 8 | Expiry Date (YYYYMMDD) | Null |
payValidTm | N | 6 | Expiry Time (HH24MISS) | Null |
mRefNo | AN | 18 | Reference Number | Null |
acquStatus | N | 2 | Purchase Status 1: Normal 2: Recurring 3: Pre-Auth 4: Capture | Null (For CC) |
cardExpYymm | N | 4 | Card Expiration (YYMM) | Null (For CC) |
acquBankNm | A | 4 | Acquiring Name | Null (For CC) |
issuBankNm | A | 255 | Issuing Name | |
depositDt | N | 8 | Deposit Date (YYYYMMDD) | Null (For VA) |
depositTm | N | 6 | Deposit Time (HH24MISS) | Null (For VA) |
paymentExpDt | N | 6 | QR Expiry Date (YYYYMMDD) | 20221208 |
paymentExpTm | N | 6 | QR Expiry Time (HH24MISS) | 092330 |
paymentTrxSn | N | 32 | Transaction Number | 115045570008290314 |
cancelTrxSn | AN | 32 | Cancel Transaction Number | null |
currency | A | 3 | Currency | IDR |
goodsNm | AN | 100 | Goods Name | Test Transaction |
billingNm | A | 100 | Buyer name | Andi Pamungkas |
status | N | 1 | 0 | |
userId | AN | 128 | User ID Hash | 115045570008290314 |
shopId | AN | 32 | Shop ID | |
The following is on a list of additional responses to requests for inquiry in .
Parameter | Type | Size | Description |
---|---|---|---|
mitraCd | A | 4 | Mitra Code |
cancelAmt | N | 12 | Cancel Amount |
paymentTrxSn | N | 32 | Transaction Number |
paymentExpDt | N | 6 | QR Expiry Date (YYYYMMDD) |
shopId | AN | 32 | Shop ID |
paymentExpTm | N | 6 | QR Expiry Time (HH24MISS) |
cancelTrxSn | AN | 32 | Cancel Transaction Number |
userId | AN | 128 | User ID Hash |