E-Wallet - V1 Enterprise
offer as . This allows to make with OVO, LinkAja, DANA, and ShopeePay (Jump App). Real-Time Notification will be sent when has completed .
- OVO
- LinkAja
- DANA
- ShopeePay
- request Transaction Registration to .
- will redirect to Page/ App or send Notification to App.
- make on Page/App.
- send Notification to .
- handle .
API Endpoint | /nicepay/api/ewalletTrans.do |
---|---|
Request Method application/x-www-form-urlencoded | POST |
Description | Request Transaction |
Merchant Token | SHA256(iMid+referenceNo+amt+merchantKey) |
Payment Method | 05 |
Parameter | Type | Size | Description | Example Value |
---|---|---|---|---|
iMid Required | AN | 10 | ID | IONPAYTEST |
payMethod Required | N | 2 | 05 | |
currency Required | A | 3 | Currency | IDR |
amt Required | N | 12 | Goods Amount | 15000 |
referenceNo Required | ANS | 40 | Reference Number | OrdNo-20240627130699 |
goodsNm Required | AN | 100 | Goods Name | Test Goods |
billingNm Required | A | 30 | Billing Name | John Doe |
billingPhone Required | N | 15 | Billing Phone Number | 081249195 |
billingEmail Required | ANS | 40 | Billing E-Mail | |
billingCity Required | A | 50 | Billing City | Jakarta |
billingState Required | A | 50 | Billing State | DKI Jakarta |
billingPostCd Required | N | 10 | Billing Post Number | 14350 |
billingCountry Required | A | 10 | Billing Country | |
callBackUrl Required | ANS | 255 | Result URL | https://merchant.com/callBackUrl |
dbProcessUrl Required | ANS | 255 | Notif URL | https://merchant.com/dbProcessUrl |
description Required | AN | 100 | Description | test item |
merchantToken Required | AN | 255 | Token | 6cfccfc0046773c1b589d8e 98f8b596c284f3c70a4ecf8 6eba14c18944b74bcd |
userIP Required | ANS | 15 | User IP () | 127.0.0.1 |
cartData Required | JSON OBJECT | 4000 | Cart Data (JSON Format) | {} |
mitraCd Required | A | 4 | Mitra Code | OVOE |
billingAddr | AN | 255 | Billing Address | Jln Cendrawasih |
deliveryNm | A | 30 | Delivery Name | John Doe |
deliveryPhone | N | 15 | Delivery Phone | 08125912342 |
deliveryAddr | AN | 100 | Delivery Address | Jln Merak |
deliveryEmail | ANS | 100 | Delivery E-Mail | |
deliveryCity | A | 50 | Delivery City | Jakarta |
deliveryState | A | 50 | Delivery State | DKI Jakarta |
deliveryPostCd | A | 10 | Delivery Post Code | 14350 |
deliveryCountry | A | 10 | Delivery Country | |
vat | N | 12 | | 0 |
fee | N | 12 | Service Tax | 0 |
notaxAmt | N | 12 | Tax Free Amount | 0 |
reqDt | N | 8 | Request Date (YYYYMMDD) | 20160301 |
reqTm | N | 6 | Request Time (HH24MISS) | 135959 |
reqDomain | ANS | 100 | Request Domain | merchant.com |
reqServerIP | ANS | 15 | Request Server IP | 127.0.0.1 |
reqClientVer | ANS | 50 | Request Client Version | 1.0 |
userSessionID | AN | 100 | User Session ID | userSessionID |
userAgent | ANS | 100 | User Agent | Mozilla |
userLanguage | ANS | 2 | User Language | en-US |
returnJsonFormat Optional For Shopeepay to get URL redirect Shopeepay | AN | 100 | If value is 1, then it will return ShopeePay link. If value is empty/0, then it will redirect to other HTML | 1 : return redirect_Url_App and redirect_Url_Http or empty/0 : return HTML to redirect |
Note for ShopeePay: in to better user experience to , please give a warning message for to open mobile device.
Parameter | Type | Size | Description | Example / Notes |
---|---|---|---|---|
resultCd | N | 4 | Result Code | 0000 |
resultMsg | AN | 255 | Result M essage: E-Wallet Error Code | Success |
tXid | AN | 30 | Transaction ID | IONPAYTEST05202406260930529202 |
referenceNo | ANS | 40 | 's Reference Number | 20240626093051 |
payMethod | N | 2 | 05 | |
amt | N | 12 | Amount | 10000 |
transDt | N | 8 | Transaction Date ( YYYYMMDD ) | 20240626 |
transTm | N | 6 | Transaction Date ( HH24MISS ) | 093052 |
mitraCd | AN | 4 | Mitra Code | ESHP |
paymentExpDt | N | 8 | Expiry Date ( YYYYMMDD ) | When success , ShopeePay |
paymentExpTm | N | 6 | Expiry Time ( HH24MISS ) | When success , ShopeePay |
redirectUrlHttp | AN | 100 | Jump App to ShopeePay | https://pay.uat.airpay.co.id/h5pay/example |
redirectUrlApp | AN | 100 | | For ShopeePay (ESHP), this value will be empty |
redirectToken | AN | 2000 | Used only for LinkAja | |