Pre-Auth & Capture - Payment API Credit Card
After You with registration with Pre-Auth & Capture feature type on Pre-Auth & Capture - Registration API Credit Card, You can to next step on that through this .
Learn about with RecurringToken on Credit Card Feature or visit technical explanation about Pre-Auth Capture in Pre-Auth & Capture - Payment API Credit Card .
API Endpoint | /nicepay/direct/v2/payment |
Request Method | POST |
Description | Pre-Auth (Hold Fund) |
Merchant Token | SHA256(timeStamp+iMid+referenceNo+amt+merchantKey) |
Request Format | application/json |
To able Pre-auth feature from Your , You need to fill in tXid from response result on Pre-Auth & Capture - Registration API Credit Card that You have already done.
Parameter | Type | Size | Description | Example / Notes |
timeStamp Required | N | 14 | Request Timestamp (YYYYMMDDHH24MISS) | 20230522130518 |
tXid Required | AN | 30 | Transaction ID | IONPAYTEST01202305161007570327 |
referenceNo Required | ANS | 40 | ||
merchantToken Required | AN | 255 | ff139e49606387091cd9baeadff3161aff6afd9406e1f481e0fdb8b46d1ae5ae | |
cardHolderNm Required | AN | 45 | Card Holder Name | John Doe |
cardHolderEmail Required | ANS | 100 | Card Holder Email | |
cardCvv Required | N | 4 | Card CVV | 100 |
callBackUrl Required | AN | 255 | https://www.merchant.com/callbackUrl/ |
You also need cardNo, cardExpYymm, cardHolderNm, cardHolderEmail & cardCvv s that You can get from Your so billing can be ed.
Parameter | Type | Size | Description | Example / Notes |
timeStamp | N | 14 | Response Date (YYYYMMDDHH24MISS) | 20230516135959 |
resultCd | N | 4 | Result Code | 0000 |
resultMsg | AN | 255 | Result Message: Error Code | SUCCESS |
tXid | AN | 30 | Transaction ID | IONPAYTEST01202305161007570327 |
referenceNo | ANS | 40 | MerchantReferenceNumber001 | |
payMethod | N | 2 | 01 When Success | |
amount | N | 12 | 10000 When Success | |
currency | AN | 3 | Currency | IDR When Success |
goodsNm | AN | 100 | Goods Name | |
billingNm | AN | 100 | Buyer Name | John Doe When Success |
transDt | N | 8 | Transaction Date (YYYYMMDD) | 20230522 When Success |
transTm | N | 6 | Transaction Time (HH24MISS) | 135959 When Success |
description | AN | 100 | Description | |
authNo | N | 10 | Approval Number | 123456 When Success |
issuBankCd | A | 4 | CENA When Success | |
acquBankCd | A | 4 | BNIA When Success | |
cardNo | AN | 20 | Card Number (Masked) | 443426******0008 When Success
|
cardExpYymm | N | 4 | Card Expiry (YYMM) | 3901 When Success |
instmntMon | N | 2 | Installment Month | 1 When Success |
instmnType | N | 2 | 1 When Success | |
preauthToken | AN | 64 | Pre-Auth Token | 5c6ba40e61c45d9fa37e763ea1f86b9d6ac5f1f7ed279e4d4531191c83279320 When Success |
ccTransType | AN | 2 | 3 When Success | |
vat | N | 12 | 0 When Success | |
fee | N | 12 | Service Fee | 0 When Success |
notaxAmt | N | 12 | Tax Free Amount | 0 When Success |
acquBankNm | A | 255 | CIMB | |
issuBankNm | A | 255 | BCA |
If this is successful, paid fund will automatically hold, and You will get needed preauthToken to go through later capture .
API URL | /nicepay/direct/v2/payment |
Request Method | POST |
Description | Capture Process from Pre-Auth |
Merchant Token | SHA256(timeStamp+iMid+referenceNo+amt+merchantKey) |
Request Format | application/json |
The next step is going through capture on earlier held fund. However to with that, You need to register again with new on Pre-Auth & Capture - Registration API Credit Card with capture amount must be less or equal to hold amount from previous Pre-Auth .
The following is a list of to integrate for using PreauthToken without cardNo, cardExpYymm , or cardCvv.
Parameter | Type | Size | Description | Example / Notes |
timeStamp Required | N | 14 | Request Timestamp (YYYYMMDDHH24MISS) | 20230516135959 |
tXid Required | AN | 30 | Transaction ID | IONPAYTEST01202305161007570327 |
referenceNo Required | ANS | 40 | MerchantReferenceNumber001 | |
merchantToken Required | AN | 255 | ff139e49606387091cd9baeadff3161aff6afd9406e1f481e0fdb8b46d1ae5ae | |
cardHolderNm Required | AN | 45 | Card Holder Name | John Doe |
cardCvv | N | 6 | Card CVV | 100 |
callBackUrl Required | ANS | 255 | https://www.nicepay.co.id/IONPAY_CLIENT/paymentResult.jsp | |
preauthToken Required For Capture Process in Pre-Auth | AN | 64 | Pre-Auth Token | 5976c263fe6116503645057bb00be809c3a6f9c1e355efa12ef2cda2be03d5eb |
Parameter | Type | Size | Description | Example / Notes |
timeStamp | N | 14 | Response Date (YYYYMMDDHH24MISS) | 20230516135959 |
resultCd | N | 4 | Result Code | 0000 |
resultMsg | AN | 255 | Result Message: Error Code | SUCCESS |
tXid | AN | 30 | Transaction ID | IONPAYTEST01202305161007570327 |
referenceNo | ANS | 40 | MerchantReferenceNumber001 | |
payMethod | N | 2 | 01 When Success | |
amount | N | 12 | 10000 When Success | |
currency | AN | 3 | Currency | IDR When Success |
goodsNm | AN | 100 | Goods Name | |
billingNm | AN | 100 | Buyer Name | John Doe When Success |
transDt | N | 8 | Transaction Date (YYYYMMDD) | 20230522 When Success |
transTm | N | 6 | Transaction Time (HH24MISS) | 224343 When Success |
description | AN | 100 | Description | |
authNo | N | 10 | Approval Number | 123456 When Success |
issuBankCd | A | 4 | CENA When Success | |
acquBankCd | A | 4 | BNIA When Success | |
cardNo | AN | 20 | Card Number (Masked) | 51234500****0008 When Success
|
cardExpYymm | N | 4 | Card Expiry (YYMM) | 3901 When Success |
instmntMon | N | 2 | Installment Month | 1 When Success |
instmnType | N | 2 | 1 When Success | |
ccTransType | AN | 2 | 3 When Success | |
vat | N | 12 | 0 When Success | |
fee | N | 12 | Service Fee | 0 When Success |
notaxAmt | N | 12 | Tax Free Amount | 0 When Success |
acquBankNm | A | 255 | CIMB | |
issuBankNm | A | 255 | BCA |
When your callback already received callbackUrl, we recommended do verification using Status Inquiry - API Credit Card.